Language:   Change:  Move to:
  Name Openin. Subst. Goals Yellows Reds
1. DAEI, Ali 145 6 112 9 2
2. NEKOUNAM, Javad 144 13 41 25 1
3. KARIMI, Mohammad Ali 120 10 38 15 0
4. HAJSAFI, Ehsan 117 23 7 14 0
5. HOSSEINI, Jalal 107 7 8 2 0
  MAHDAVIKIA, Mehdi 107 4 13 10 2
7. TEYMOURIAN, Andranik 90 11 10 23 1
8. KAEBI, Hossein 84 8 2 24 1
  BAGHERI, Karim 84 3 50 10 1
10. GOLMOHAMMADI, Yahya 80 2 5 11 0
  ZARINCHEH, Javad 80 1 1 2 1
12. MIRZAPOUR, Ebrahim 79 0 0 0 0
13. TAREMI, Mehdi 78 11 52 12 1
14. BEIRANVAND, Alireza 75 0 0 6 1
15. NOSRATI, Mohammad 74 9 5 13 0
  ABEDZADEH, Ahmadreza 74 3 0 3 0
  RAHMATI, Mehdi 74 2 0 3 0
18. AZMOUN, Sardar 73 14 55 11 0
19. ESTILI, Hamidreza 72 9 12 4 0
20. PARVIN, Ali 68 4 11 0 0
21. VAHEDI-NIKBAKHT, Alireza 66 10 14 11 1
  AGHILI, Hadi 66 3 10 8 0
  PEYROVANI, Afshin 66 2 0 3 0
  GHLEECHKHANI, Parviz 66 0 14 0 0
25. JAHANBAKHSH, AliReza 64 24 17 11 0
26. MOHAMMADKHANI, Nader 62 3 2 3 1
27. SHOJAEI, Masoud 61 26 8 17 2
28. EZATOLAHI, Saeid 60 12 1 7 1
29. REZAEI, Rahman 58 0 3 7 0
30. MINAVAND, Mehrdad 57 12 4 10 0
  HEJAZI, Nasser 57 1 0 0 0
32. REZAEIAN, Ramin 52 13 6 6 0
33. KANANI-ZADEGAN, Hossein 51 4 6 9 1
34. ANSARIFARD, Karim 49 55 29 12 0
  AMIRI, Vahid 49 22 3 6 0
  MOHAMMADI, Milad 49 16 1 4 0
  POURALIGANJI, Morteza 49 4 3 6 1
  KHAKPOUR, Mohammad 49 2 2 9 1
39. KAVIANPOUR, Hamed 47 8 1 3 0
40. DEJAGAH, Ashkan 46 13 11 6 0
  PANJALI, Mohammad 46 2 0 0 0
42. HEYDARI, Khosrow 44 15 0 2 0
  ARAB, Mostafa 44 2 2 0 0
44. MONTAZERI, Pejman 43 8 2 4 0
  KHALILZADEH, Shojaa 43 3 2 5 1
46. AZIZI, Khodadad 41 6 11 7 0
  GHAYEGHRAN, Sirous 41 2 6 0 0
48. HASHEMIAN, Vahid 40 10 15 6 0
49. DERAKHSHAN, Hamid 38 3 9 2 0
  FONOONIZADEH, Mehdi 38 2 2 4 0
51. KHALATBARY, MohamadReza 37 22 5 7 1
  NAMJOOMUTLAGH, Majeed 37 7 4 3 0
  ABDOLLAHIE, Nassrollah 37 0 1 0 0
54. EBRAHIMI, Omid 36 28 1 6 0
  REZAEI, Gholamreza 36 14 11 7 0
  DEENMOHAMMADI, Sirous 36 8 7 0 1
57. HAMEDANI, Sattar 35 5 1 5 0
  MOHARRAMI, Mojtaba 35 4 5 6 0
  ABTAHI, Mehdi 35 1 3 3 0
60. GHODDOS, Saman 34 21 3 5 0
  SADEGHI, Mohammad 34 3 3 1 0
  NAZARI, Hassan 34 0 1 3 0
63. JABBARI, Ali 33 4 13 0 0
64. BAKHTIYARIZADEH, Sohrab 32 6 4 3 0
  BEHZADI, Homayoun 32 3 13 0 0
  SHAHROUDI, Reza 32 3 5 2 0
  ASHTIANI, Ebrahim 32 2 1 0 0
  KASHANI, Jaffar 32 1 0 1 0
69. MAZLOOMI, Gholamhossein 31 11 19 1 0
  ROWSHAN, Hassan 31 7 12 0 0
  OSTADASADI, Ali Akbar 31 3 0 2 1
  DINVARZADEH, Mehdi 31 1 1 2 0
73. MOBALI, Iman 30 27 2 6 1
  NOURI, Pejman 30 16 4 6 0
  PEYOUS, Farshad 30 4 18 1 1
76. MANSOURIAN, Alireza 29 18 7 2 0
  ZARE, Sattar 29 8 0 4 1
  BAYANI, Shahroukh 29 2 8 1 0
  GHASEMPOUR, Ebrahim 29 2 0 1 0
80. KARGARJAM, Akbar 28 2 1 0 0
81. GHOOCHANNEJAD, Reza 27 16 15 1 0
  GHOLIZADEH, Ali 27 12 6 1 0
  HASHIMINASAB, Mehdi 27 3 4 2 0
  ZANDI, Fereydoon 27 3 5 3 0
  ESKANDARIAN, Andranik 27 0 0 3 0
  HABIBI, Hasan 27 0 0 0 0
87. MADANCHI, Mehrzad 26 15 8 12 0
  NOUROLLAHI, Ahmad 26 4 3 2 0
  KAMELI-MOFRAD, Jalal 26 3 1 6 0
  POOLADI, Mehrdad 26 3 0 6 1
  GHOLAMPOUR, Behzad 26 1 0 1 0
92. MARFAVI, Samad 25 4 10 0 0
  ALIDOUSTI, Hamid 25 2 15 0 0
  KAZERANI, Hossein 25 0 2 0 0
95. MAJIDI, Farhad 24 23 11 5 0
  MOHARRAMI, Sadegh 24 5 1 5 1
  HOSSEINI, Majid 24 4 0 4 0
  ASLI, Aziz 24 0 0 0 0
  HASSANZADEH, Reza 24 0 2 1 0
  KALANI, Hossein 24 0 11 0 0
101. BAVI, Karim 23 1 10 4 0
102. MODIR ROUSTA, Ali Asghar 22 8 9 0 0
  GHAFOORI, Vourya 22 6 0 1 0
  MOHAMMADKHANI, Nasser 22 5 14 0 0
  HAGHIGHI, Alireza 22 1 0 0 0
  RANJBAR, Mohammad 22 1 0 0 1
107. ENAYATI, Gholamreza 21 14 8 0 0
  CHESHMI, Rouzbeh 21 13 3 3 0
  JAHANI, Ghafour 21 8 7 0 0
  SAADAVI, Naim 21 3 1 1 0
111. TORABI, Mehdi 20 31 7 3 0
  ARABSHAHI, Zia 20 0 2 0 0
  BOROUMAND, Parviz 20 0 0 2 0
114. BADAVI, Ali 19 7 0 1 0
  RAHBARIFARD, Behrouz 19 5 0 2 0
  EFTEKHARI, Ali 19 3 1 0 0
  RASHIDI, Mansour 19 1 0 0 0
118. MAHINI, Hossein 18 8 0 1 0
  MOHEBI, Mohammad 18 7 8 1 0
  HAGHVERDIAN, Karo 18 3 2 0 0
  KERMANI-MOGHADAM, Morteza 18 3 0 3 0
  BEIGZADEH, Hashim 18 2 1 3 0
  NAYEBAGHA, Hasan 18 2 0 0 0
  CHANGIZ, Abdolali 18 1 6 0 0
  HAJILOO, Asghar 18 1 0 1 0
  BAYANI, Shahin 18 0 1 1 0
127. JABBARI, Mojtaba 17 12 2 2 0
  NOORAFKAN, Omid 17 10 1 2 0
  FEKRI, Mahmoud 17 4 1 5 0
  SADEGHI, AmirHossein 17 4 1 4 1
  KHORSHIDI, Alireza 17 1 5 0 0
  SOLTANI, Behrouz 17 0 0 1 0
133. KAZEMIAN, Javad 16 30 5 3 1
  AMIRABADI, Mehdi 16 10 0 1 0
  HAGHIGHIAN, Mahmoud 16 7 1 0 0
  EMAMIFAR, Alireza 16 5 0 3 0
  HADDADIFAR, Ghassim 16 3 0 0 0
  GHORAB, Javad 16 2 0 0 0
  ADELKHANI, Mohammadreza 16 1 0 1 0
  FONOONIZADEH, Morteza 16 0 0 1 0
141. MOUSAVI, Ali 15 12 10 3 0
  ZARE, Maziar 15 11 3 3 0
  SAMEREH, Ali 15 10 2 3 0
  KHABIRI, Habib 15 3 2 0 0
  ROUDBARIAN, Hasan 15 2 0 2 0
  AMIRASEFFI, Mansour 15 0 0 0 0
  EFTEKHARI, Akbar 15 0 3 0 1
  HALVAEI, Majeed 15 0 2 1 0
  SHAHROUKHI, Mehrab 15 0 1 0 0
150. BORHANI, Arash 14 25 10 4 1
  KHATIBI, Rasoul 14 16 5 1 0
  MEYDAVOUDI, Milad 14 15 6 3 0
  NOURI, Mohammad 14 15 4 6 1
  SANJARI, Ahmad 14 2 0 0 0
  TALEBI, Jalal 14 1 1 0 0
  JAMALI, Kambiz 14 0 1 0 0
  TABATABAEI, Hadi 14 0 0 0 0
158. ALAVI, Mohammad 13 10 2 3 1
  NAVAZI, Mohammad 13 9 1 3 0
  IRANPAK, Safar 13 4 3 0 0
  FARIBA, Behtash 13 3 12 0 0
  GHALENOEI, Amir 13 3 0 0 0
  VARMAZYAR, Sadegh 13 3 0 0 0
  REZAEI-MANESH, Reza 13 1 0 4 0
165. GAROUSI, Mohsen 12 20 8 0 0
  FARAKI, Hossein 12 10 11 0 0
  DANAEIFARD, Iraj 12 5 3 2 0
  SHARAFI, Asghar 12 5 2 0 0
  VAFAKHAH, Ghulam 12 3 4 0 0
  SHIRZADEGAN, Hameed 12 2 8 0 0
  ASHJARI, Hasan 12 1 0 0 0
  BOROUMAND, Masoud 12 0 7 0 0
  NOURIAN, GholamHossein 12 0 0 1 0
174. RAJABZADEH, Mehdi 11 6 4 1 0
  MOKHTARIFAR, Jaffar 11 5 1 0 0
  BARZAGARI, AbdulReza 11 4 8 0 0
  SADEGHI, Ebrahim 11 4 1 1 0
  ESMAELI, Fariborz 11 3 4 0 1
  LOTFI, Saeed 11 2 0 1 0
  NAKISA, Nima 11 2 0 4 0
  SEYED ABBASI, Davoud 11 2 0 2 0
  ZOLFAGHARNASAB, Bijan 11 2 0 1 0
  PASHAZADEH, Mehdi 11 1 0 0 0
  AHMADI, Rahman 11 0 0 0 0
185. NAVIDKIA, Moharam 10 15 1 4 0
  YAZDANI, Dariush 10 15 0 2 0
  GHAEDI, Mehdi 10 12 8 1 0
  AHADI, Reza 10 6 2 0 0
  HALALI, Ismael 10 5 0 1 0
  FALAHATZADEH, Farshad 10 4 0 0 0
  BENGAR, Mohsen 10 3 0 5 0
  ABEDZADEH, Amir 10 1 0 0 0
  MARZOOQI, Amir 10 1 0 0 0
  MAVADAT, Bahram 10 0 0 0 0
195. GHOLAMNEJAD, Majeed 9 8 1 2 1
  GHOLAMI, Mohammad 9 7 3 0 0
  ZENIDPOUR, Milad 9 7 1 0 0
  RAHMATI, Kianoush 9 6 3 3 1
  ANSARIFARD, Mohammad 9 5 2 0 0
  JAMSHIDI, Pejman 9 5 1 2 1
  TALEBLOO, Vahid 9 5 0 0 0
  KAZEMI, Hossein 9 4 1 2 0
  KHANZADEH, Mohammadreza 9 4 1 0 0
  HAKIMZADEH, Alireza 9 2 3 0 0
  JASSEMIAN, Hameed 9 1 0 0 0
  GHOLIZADEH, Aref 9 0 0 0 0
  MEERAKHOORI, Rahim 9 0 0 0 0
208. KARIMI, Ali 8 11 0 1 0
  MONAJATI, Mehdi 8 7 1 0 0
  ASHOURI, Mohsen 8 2 0 0 0
  SHOAAR-GHAFFARI, Hedayat 8 1 0 0 0
  AFSHAR ALAVINEJAD, Nader 8 0 1 0 0
  BARMAKI, Hameed 8 0 3 0 0
  MASIHNIA, Masih 8 0 0 0 0
  SAJJADI, Ahmad 8 0 0 0 0
216. OULADI, Mehrdad 7 6 1 2 0
  DEHDARI, Parviz 7 3 4 0 0
  MAYELI-KOHAN, Mohammad 7 3 0 1 0
  NOORAEI, Nasser 7 3 5 0 0
  RAHIMPOUR, Siamak 7 3 0 0 0
  SHAH MOHAMMADI, Jamshid 7 3 1 1 1
  ALE NEMEH, Ahmad 7 2 1 2 0
  KHAZIRAVI, Mojahed 7 2 1 0 0
  MANAFI, Javad 7 2 2 0 0
  ASHOUBI, Farzad 7 1 0 3 0
  BAYATI, Mahmoud 7 0 0 0 0
  BAYATI, Mohammad 7 0 0 0 0
  ERAGHI, Amir 7 0 0 0 0
  HAJIAN, Mansour 7 0 0 0 0
  LAVASANI, Mehdi 7 0 0 0 0
  MESGAR SARAVI, Hossein 7 0 0 0 0
232. AKBARI, Yadollah 6 6 1 1 0
  BAYATINIA, Mohsen 6 5 1 1 1
  HAGHIGHI, Reza 6 4 0 2 0
  AKHTAR, Edmond 6 3 2 0 0
  FARZAMI, Gholamhossein 6 2 1 0 0
  HAJI MOKHTAR, Nasser 6 0 0 0 0
  JANMALEKI, Ezatollah 6 0 1 0 0
  KARGAR, Abbas 6 0 0 1 0
  MAHDAVI, Mohammadreza 6 0 1 1 0
  SHAKIBI, Mahmoud 6 0 1 0 0
242. REZAEI, Kaveh 5 12 4 1 0
  KHALILI, Mohsen 5 8 1 1 0
  MOGHANLOU, Shahriyar 5 8 2 1 0
  FATHABADI, GholamReza 5 7 5 0 0
  NAJAFABADI, Mohammad Ghazi 5 7 3 1 0
  HOSSEINI, Seyed Hossein 5 6 0 0 0
  SHAKORI, Hadi 5 6 0 2 0
  NIAZMAND, Payam 5 4 0 0 0
  NAALCHEGAR, Reza 5 3 1 0 0
  DADASHZADEH, Behzad 5 2 0 1 0
  DEHNAVI, Abolghasim 5 2 4 2 0
  FANAEI, Davoud 5 2 0 0 0
  KARIMI, Yaghoub 5 2 4 0 0
  KOZEKANANI, Parviz 5 2 3 0 0
  MIRZA-HASAN, Parviz 5 2 0 0 0
  SHIRI, Mojtaba 5 2 0 0 0
  DADKAN, Mohammad 5 1 0 0 0
  GHASHGHAEAN, Alireza 5 1 0 0 0
  LATIFI, Nader 5 1 0 0 0
  MEERFAKHRAEI, Suhamudeen 5 1 0 0 0
  MOSTAFAVI, Dariush 5 1 2 0 0
  AGHAHOSSEINI, Amir 5 0 0 0 0
  GHORBANI, Pirouz 5 0 0 2 0
  HABIBI, Goudarz 5 0 0 0 0
  HEYDARI, Davoud 5 0 0 0 0
  ME'MAAR, Mahmoud 5 0 1 0 0
  SAEDI, Abdollah 5 0 0 0 0
269. AZIZI, Alireza 4 6 3 0 0
  HARDANI, Saleh 4 5 0 1 1
  POURGHAZ, Ezzatollah 4 4 0 0 0
  REZAEI, Sheys 4 4 1 2 0
  TAGHIPOUR, Ebrahim 4 4 2 2 0
  BADAMAKI, Hossein 4 3 2 1 0
  AGHAEI, Saeed 4 1 0 0 0
  HOJARI, Abbas 4 1 6 0 0
  NAZARI, Omid 4 1 1 0 0
  SHOJAEI, Ali 4 1 0 0 0
  TAHERI, Bijan 4 1 1 0 0
  AFSHAR-NADERI, Nader 4 0 0 0 0
  AKBARI, Jalal 4 0 0 0 0
  AMINIKHAH, Hameed 4 0 0 0 0
  AZAD, Mohsen 4 0 0 0 0
  DAVARI, Daniel 4 0 0 0 0
  KHATAMI, Mohammad Amir 4 0 1 0 0
  KORDESTANI, Hasan 4 0 0 0 0
  MARKARIAN, George 4 0 0 0 0
  MIR-AHMADIAN, Nader 4 0 0 0 0
  NOAMOUZ, Nasser 4 0 0 0 0
  RAHIMIAN, Ebrahim 4 0 0 0 0
291. SARLAK, Milad 3 10 0 1 0
  RAFKHAEI, Jalal 3 8 2 1 0
  TOHAMI, Ebrahim 3 7 1 1 0
  AZIZZADEH, Hamid 3 6 0 1 0
  NOUROZI, Hadi 3 6 0 0 0
  ANSARIAN, Ali 3 3 0 0 0
  BEITASHOUR, Steven 3 3 0 0 0
  YEKKEH, Morteza 3 3 1 0 0
  KARIMI, Mohammad 3 2 0 0 0
  MAKANI, Sousha 3 2 0 0 0
  NOUROZI, Reza 3 2 0 0 0
  OMRANZADEH, Hanif 3 2 0 0 0
  ABDOLLAHZADEH, Ahmad 3 1 0 0 0
  ABEDIAN, Reza 3 1 0 0 0
  ANSARI, Mohammad 3 1 0 0 0
  HEYDARI, Alireza 3 1 3 0 0
  JAMSHIDIAN, Ahmad 3 1 0 0 0
  MIRZA OSTOVARI, Ali 3 1 1 0 0
  Minasiyan, Maeis 3 1 0 0 0
  SAHAND-RAZIAN, Alireza 3 1 0 2 0
  TAHOUNI, Hafiz 3 1 0 0 0
  YOUSEFI, Arya 3 1 0 0 0
  ASATOURIAN, Artush 3 0 0 0 0
  DABIR SIYAGHI, Iraj 3 0 0 0 0
  HAJ RAHIMIPOUR, Ismael 3 0 0 0 0
  HEZBAVI, Amin 3 0 0 0 0
  JEDIKAR, Bivak 3 0 0 0 0
  LAK, Hamed 3 0 0 0 0
  LATIFI, Ali 3 0 0 0 0
  MASOUD-ANSARI, Mehdi 3 0 2 0 0
  MOBASHIR, HosseinAli 3 0 1 0 0
  NAMDAR, Jaffar 3 0 0 0 0
  NOURI, Milad 3 0 0 0 0
  REZAEI, Majeed 3 0 0 0 0
  SAFARIAN, Vazgen 3 0 0 0 0
  SALEH, Amir 3 0 0 0 0
  SHIR-MOHAMADI, Hasan 3 0 1 0 0
  SOROUDI, Hossein 3 0 0 0 0
  TABIBI, Ghassim 3 0 0 0 0
  TAGHAVI, Mohammad 3 0 0 0 0
331. ASADI, Reza 2 8 1 2 0
  BAEO, Maysam 2 5 0 1 0
  AGHAYE, Abbas 2 3 0 0 0
  DASTJERDI, Mohammad 2 3 3 0 0
  EBRAHIMZADEH, Mahmoud 2 3 2 0 0
  FARYAD-SHIRAN, Nader 2 3 0 0 0
  GHORBANI, Mohammad 2 3 0 0 0
  HEYDARI, Hashim 2 3 0 0 0
  KAMYABINIA, Kamaleddin 2 3 1 0 0
  MOJDEHI, Masoud 2 3 0 0 0
  SADEGHIAN, Payam 2 3 0 0 0
  ABOLGHASEMPOUR, Behnam 2 2 2 0 0
  AFSHIN, Arash 2 2 1 1 1
  EBRAHIMI, Mohammad 2 2 0 0 0
  HAJ GHASSIM, Alireza 2 2 0 0 0
  HASSANZADEH, Ahmad 2 2 1 0 0
  RAFIEI, Sourosh 2 2 0 0 0
  SHAPOURZADEH, Amir 2 2 0 0 0
  AHMEDZADEH, Mohammad 2 1 0 0 0
  ALLAHVARDI, Javad 2 1 0 0 0
  ANJINI, Kamil 2 1 4 0 0
  BOSTANI, Karim 2 1 0 0 0
  FARIDINIA, Mehdi 2 1 3 0 0
  FEDAKAR, Hossein 2 1 0 0 0
  GORDAN, Shehab 2 1 0 0 0
  HEYDARI, Sepehr 2 1 0 0 0
  KHATIBI, Hossein 2 1 1 0 0
  NIAKANI, Ali 2 1 0 0 0
  SHAKOURZADEH, Mohammad Reza 2 1 0 0 0
  TAHMASEBI, Ebrahim 2 1 2 0 0
  YAVARI, Mahmoud 2 1 0 0 0
  YOUSEFI, Mohsen 2 1 1 0 0
  ADIBI, Asghar 2 0 0 0 0
  AZIZIAN, Saeed 2 0 0 0 0
  BASHARZAD, Jalal 2 0 0 0 0
  BEHESHTI, Javad 2 0 0 0 0
  EBADZADEH, Rouhollah 2 0 0 0 0
  ERFAN, Iraj 2 0 0 0 0
  ESPANDAR, Aziz 2 0 1 0 0
  EZZATOLLAHIE, Qadir 2 0 0 0 0
  FARZAMNIA, Hamid 2 0 0 0 0
  FARZANEGAN, Aziz 2 0 0 0 0
  FEYROOZI, Alireza 2 0 1 0 0
  GHAFFARI, Qadir 2 0 0 0 0
  HAJ MOHAMMAD, Mehdi 2 0 3 0 0
  HOSSEINI, Hossein 2 0 0 0 0
  HOUSHANGI, Mohsen 2 0 0 0 0
  JAHANGIRI, Javid 2 0 0 0 0
  JANFADA, Saeed 2 0 0 0 0
  KARLOS, A. 2 0 0 0 0
  KHADIMPEER, Abdolrazaq 2 0 0 0 0
  KHALILI, Amir 2 0 1 0 0
  KHANI, Moslim 2 0 1 0 0
  KORBEKANDI, MohammadReza 2 0 0 0 0
  Karimi Sibaki, Mahmoud 2 0 0 0 0
  MALAKSHAHI, Jamshid 2 0 0 0 0
  MEMARIAN, Hamid 2 0 0 0 0
  MOSLEMI, Mostafa 2 0 0 0 0
  NAIERLOU, Karam Ali 2 0 1 0 0
  NASSEROGHLOU, Mehdi 2 0 0 0 0
  NAVARAN, Manouchehr 2 0 0 0 0
  NEMATI, Ali 2 0 0 0 0
  RAGHFAR, Hossein 2 0 0 0 0
  SALMANI, Jafar 2 0 0 0 0
  SAYYAD, Ali 2 0 0 0 0
  SEYED ALIKHANI, Kazem 2 0 0 0 0
  SOLTANZADEH, Ghassim 2 0 0 0 0
  TAHERKHANI, Manouchehr 2 0 0 0 0
  TAHMATAN, Saeed 2 0 0 0 0
  VAEZI, Mehdi 2 0 0 0 0
  VATANKHAH, Reza 2 0 0 0 0
  VIZGHAHI, MohammadReza 2 0 0 0 0
  YOUSEFI, Ali Akbar 2 0 0 1 0
  ZELLI, Faramarz 2 0 0 0 0
405. SAYYADMANESH, Allahyar 1 7 1 0 0
  SEYED SALEHI, Mohammad 1 7 1 1 0
  AKBARPOUR, Siavash 1 4 0 0 0
  ASADI, Morteza 1 3 0 0 0
  FATEMI, Faraz 1 3 1 0 0
  RAHMANI, Bakhtiyar 1 3 0 1 0
  SHAH-ZAYDI, AmirHossein 1 3 0 0 0
  ALIZADEH, Habib 1 2 0 0 0
  EBRAHIMI, Hamid Reza 1 2 0 1 0
  FESHANGCHI, Amir Hossein 1 2 0 0 0
  JALALI, Abolfazl 1 2 0 0 0
  MAZAHERI, Mohammad Rashid 1 2 0 0 0
  MOHAMMAD, Alireza 1 2 0 0 0
  NADERI, Mohammad 1 2 0 0 0
  NOUBARI, Laith 1 2 0 1 0
  POURHAIDARI, Mansour 1 2 0 0 0
  SHAFEI, Hamid 1 2 0 0 0
  SHARIFI, Mehdi 1 2 0 0 0
  SHOJAEIAN, Dariush 1 2 0 0 0
  AGHASI, Aref 1 1 0 0 0
  BABAKHANLOO, Hossein 1 1 0 0 0
  BAHONAR, Younis 1 1 0 0 0
  BASIRAT, Majeed 1 1 0 0 0
  BISHKAR, Majeed 1 1 0 0 0
  DANESHGAR, Mohammad 1 1 0 1 0
  DASTRES, Aziz 1 1 0 0 0
  FAKHERIDINI, Milad 1 1 0 1 0
  FROUZAN, Mohsen 1 1 0 0 0
  HAMOUDI, Ali 1 1 0 0 0
  IRANDOOST, Nosrat 1 1 0 0 0
  KHALILIAN, Kamal 1 1 1 0 0
  KHORDBIN, Mahmoud 1 1 0 0 0
  MARAGHECHIAN, Saeed 1 1 0 0 0
  MARGOUSI, Robert 1 1 0 0 0
  MAZLOOMI, Parviz 1 1 1 0 0
  NABAVI, Nasser 1 1 0 0 0
  NAZARI, Mohammed Mehdi 1 1 0 2 0
  QLEECH, Vahid 1 1 0 0 0
  RANJBARAN, Mohsen 1 1 0 0 0
  SERAJ, Behnam 1 1 0 0 0
  SHAHBANDARI, Garnik 1 1 0 0 0
  TALEBI, Farshid 1 1 0 0 0
  TORABIAN, Reza 1 1 0 0 0
  VATANKHAH, Ezatollah 1 1 0 0 0
  AGHAJANIAN, Markar 1 0 0 0 0
  AKHAVI, Mehdi 1 0 0 0 0
  ARGHAVANI, Davoud 1 0 0 0 0
  ASGARKHANI, Mehdi 1 0 0 0 0
  ATTARZADEH, Shahram 1 0 0 0 0
  AVEDIAN, Ashout 1 0 0 0 0
  AZHARI, Amir 1 0 0 0 0
  BAGHABADI, GholamReza 1 0 0 0 0
  BARZAGAR, Arya 1 0 0 1 0
  DEGHAGHELEH, Mehdi 1 0 0 0 0
  DELIKHOON, AliReza 1 0 0 0 0
  ENSHAA, Mohammad 1 0 0 0 0
  ENSHAA, Nasser 1 0 0 0 0
  ESMAEIL-BEIGI, Vahid 1 0 0 1 0
  ETEMADI, Mahmoud 1 0 1 0 0
  FALLAHI, Amir 1 0 0 0 0
  FARZANEGAN, Abbas 1 0 0 0 0
  FEKRI, Hossein 1 0 0 0 0
  GINJAPOUR, Nazim 1 0 0 0 0
  GOLBOO, Ahmad 1 0 0 0 0
  GOOSHEH, Hasan 1 0 0 0 0
  HAIDARY, Akbar 1 0 0 0 0
  HASHEMI-MOGHADDAM, Amir 1 0 0 0 0
  HATAM, Iraj 1 0 0 0 0
  IBRAHIMKHAH, Amir 1 0 0 0 0
  JAFARZADEH, Ali 1 0 0 0 0
  JALEMOSTAQIM, Mohammad 1 0 0 0 0
  JAMAATI, Mehrdad 1 0 0 0 0
  JANMALAKI, Ali 1 0 0 0 0
  KARIMI, Ebrahim 1 0 0 0 0
  KHANIAN, David 1 0 0 0 0
  KHATIBI, Ahmad 1 0 0 0 0
  KHEIRANDISH, Amiral 1 0 0 0 0
  MAHINI, Daniel 1 0 0 0 0
  MINBASHIAN, Fatollah 1 0 0 0 0
  MIRZAEI, Ali 1 0 0 0 0
  MOHAJIR, Abdulla 1 0 0 0 0
  MOHAMMADI, Abbas 1 0 0 0 0
  MONFARID, Ahmad 1 0 0 0 0
  MOUSAVI, Iman 1 0 0 0 0
  MYTANZADEH, Vajghin 1 0 0 0 0
  NOAMOUZ, Arash Nasser 1 0 0 0 0
  NOURI, Jaffar 1 0 0 0 0
  NOUVINROZEGAR, Abbas 1 0 0 0 0
  OMIDIAN, Jalal 1 0 0 0 0
  QAVI-DIL, Ismael 1 0 0 0 0
  SAEEDAEI, Abdulla 1 0 0 0 0
  SALEEMI, Nasser 1 0 0 0 0
  SALEK-JABARI, Mohammad 1 0 0 0 0
  SALIMPOOR, Majeed 1 0 0 0 0
  SAYYAD-MOSLIH, Farhad 1 0 0 0 0
  SHAIKH-LARI, Ahad 1 0 0 0 0
  SHIRVAND, Shahriar 1 0 1 0 0
  SHOKER-KHODA, Ali 1 0 0 0 0
  SOHRABIAN, Armin 1 0 0 0 0
  TAARI, Ghorban Ali 1 0 0 0 0
  TALABEH, Reza 1 0 0 0 0
  TANIDEHGAR, Abbas 1 0 0 0 0
  TAYEBI, Mohammad 1 0 0 0 0
  VAESI, Abdollah 1 0 0 0 0
  YAZDKHASTI, Mohsen 1 0 0 0 0
510. BEZIK, Edmond 0 7 0 1 0
  MOHAMMADI, Mehrdad 0 5 2 0 0
  FALLAH, Saman 0 4 0 1 0
  ABBASFARD, Alireza 0 3 1 0 0
  AKBARPOUR, Alireza 0 3 0 0 0
  ALIPOUR, Ali 0 3 0 0 0
  HOSSEINNEZAD, Mohammad Javad 0 3 0 0 0
  HOSSEINZADEH, Amir Hossein 0 3 0 0 0
  MANIEI, Maysam 0 3 0 0 0
  MEHDIPOUR, Mehdi 0 3 0 0 0
  MOSALMAN, Mohsen 0 3 1 0 0
  NEMATI, Siamak 0 3 0 0 0
  ALISHAH, Omid 0 2 0 0 0
  ASADI, Alireza 0 2 0 0 0
  DAGHIGHI, Saeed 0 2 1 0 0
  EMANI, Akbar 0 2 0 0 0
  NAJAFI, Mehran 0 2 0 0 0
  PAZOUKI, Mahmoud 0 2 0 1 0
  SORKHAB, Abbas 0 2 0 0 0
  VAZIRI, Amir 0 2 0 0 0
  ZAREI, Mojtaba 0 2 0 0 1
  AAHI, Ahmad 0 1 0 0 0
  AGHAEIPOUR, Javad 0 1 0 0 0
  ALI ASGARI, Hamid Reza 0 1 0 0 0
  AVARAND, Shahin 0 1 0 0 0
  AZADI, Mohammad Reza 0 1 0 0 0
  BAGMISHEH, Ali 0 1 0 0 0
  BARZAGAR, Mohammad 0 1 0 0 0
  EBRAHIMI, Hossein 0 1 0 0 0
  ESMAELIFAR, Danial 0 1 0 0 0
  FEYZ ARBABI, Mehrdad 0 1 0 0 0
  GHAZAL, Mehdi 0 1 0 0 0
  GHOLAMI, Aref 0 1 0 0 0
  HAJIPOUR, Afshin 0 1 0 0 0
  HAJIZADEH, Abolfazl 0 1 0 0 0
  HASHEMINEJAD, Mehdi 0 1 0 0 0
  HASSANZADEH, Masoud 0 1 0 0 0
  HATAMI, Farzad 0 1 0 0 0
  HOSSEINI, Mohammad 0 1 0 0 0
  JABBARI, Reza 0 1 0 0 0
  JANANI, Majeed 0 1 0 0 0
  JENAMI, Latif 0 1 0 0 0
  KHALEGHIFAR, Reza 0 1 0 0 0
  MAHABADI, Davoud 0 1 0 0 0
  MAJD-TAYMOORI, Hamid 0 1 0 0 0
  MAJIDI, Farzad 0 1 0 0 0
  MEHRI, Saeed 0 1 0 0 0
  MIRGHORBANI, Saber 0 1 0 0 0
  MOEINI, Fereydoon 0 1 0 0 0
  MOHAJIR, Mohammad 0 1 0 0 0
  MOHTASHAMI, Amin 0 1 0 0 0
  MORADI, Fariborz 0 1 0 0 0
