No. | ||
---|---|---|
1 | ABDOLLAHIE, Nassrollah02-Oct-50 26 years Shahbaz Defender | ![]() |
13 | ADELKHANI, Mohammadreza13-Feb-47 29 years Taj Tehran Forward | ![]() |
9 | AZIZI, Alireza14-Jan-49 27 years Homa Forward | ![]() |
6 | BISHKAR, Majeed06-Aug-56 19 years Rastakhiz Khoramshahr Forward | ![]() |
4 | DASTJERDI, Mohammadxx-xxx-53 21 years Persepolis Midfiled | ![]() |
2 | ESKANDARIAN, Andranik31-Dec-51 25 years Taj Tehran Defender | ![]() |
8 | GHASEMPOUR, Ebrahim24-Aug-56 20 years Shahbaz Midfield | ![]() |
11 | GHLEECHKHANI, Parviz4-Nov-46 30 years Shahbaz Midfield | ![]() |
15 | HEJAZI, Nasser19-Dec-49 27 years Taj Tehran Goalkeeper | ![]() |
5 | JAHANI, Ghafour10-Jun-50 26 years Malavan Forward | ![]() |
7 | KAZERANI, Hossein13-Apr-47 29 years Pas Tehran Defender | ![]() |
10 | KHORSHEEDI, Alireza16-May-50 26 years Homa Forward | ![]() |
14 | MAZLOOMI, Gholamhossein13-Jan-50 26 years Shahbaz Forward | ![]() |
17 | MEERFAKHRAEI, Suhamudeen15-Apr-50 26 years Homa Defender | ![]() |
18 | NAYEBAGHA, Hassan17-Sep-50 26 years Homa Midfield | ![]() |
20 | NAZARI, Hassan19-Aug-55 21 years Taj Tehran Defender | ![]() |
21 | NOORAEI, Nasser09-Jul-56 20 years Homa Forward | ![]() |
22 | PARVIN, Ali25-Sep-47 29 years Persepolis Midfield | ![]() |
RASHIDI, Mansour10-Jul-48 28 years Taj Tehran Goalkeeper | ![]() |
|
ROWSHAN, Hassan2-Jun-56 20 years Taj Tehran Forward | ![]() |
|
SADEGHI, Mohammad17-Mar-51 25 years Pas Tehran Midfield | ![]() |
|
SHAHBANADRI, Garnik2-Jun-56 20 years Bank Melli Midfield | ![]() |
|
ZOLFAGHARNASAB, Bijan12-Nov-48 28 years Persepolis Defender | ![]() |
|
[tabs]
[tab title=”Qualification”]The 1976 AFC Asian Cup was the sixth edition of the Asian Nations Cup, the football championship of Asia (AFC). It was hosted by Iran from 3rd June 1976 to 13th June 1976.
The tournament consisted of of six teams was split into two groups of three. Iran won their third title in a row, beating Kuwait in the final 1-0.
As the defending champions and host , Iran did not take part in the Qualification Rounds
[/tab]
[tab title=”Matches”]
Matches
Group B standing
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 10 | 0 | +10 | 4 |
![]() |
2 | 1 | 0 | 1 | 1 | 2 | −1 | 2 |
![]() |
2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 |
*************************************************************************
Date |
Stage |
Home team |
Away team |
Final score |
01.June.1976 |
Group B |
Iran | Iraq | 2 – 0 |
03.June.1976 |
Group B |
Iran | South Yemen | 8 – 0 |
05.June.1976 | Semi Final | Iran | China | 2 – 0 AET |
13.June.1976 | Final | Iran | Kuwait | 1 – 0 |
[/tab]
[tab title=”Squad”]
Team Melli Squad
AFC Asian Cup 1976
[/tab]
[/tabs]