1/ Performance in the World Cup
Performance of Asian teams in the World Cup (teams that advanced to the second round are highlighted in blue)| Teams | Korea Rep | Japan | Saudi Arabia | Iran | Australia | Korea DPR |
| Played | 34 | 21 | 16 | 15 | 16 | 7 |
| Won | 6 | 5 | 3 | 2 | 2 | 1 |
| Drawn | 9 | 5 | 2 | 4 | 4 | 1 |
| Lost | 19 | 11 | 11 | 9 | 10 | 5 |
2/ Performance in the Olympics
46 years have passed since Iran's last participation in the Olympics, and by the time the Paris Olympics begin, this longing will reach 48 years. For every Olympic qualifier, failures and lackluster results lead to elimination from the early stages of qualifiers. Iran's Omid national team fails to advance to the Olympics tournament after tournament. The following is the list of Asian Teams that qualified for the Olympics since 1980.| 1980 | IRAQ | SYRIA | KUWAIT | |
| 1984 | IRAQ | SAUDI ARABIA | QATAR | |
| 1988 | IRAQ | KOREA REP | CHINA | |
| 1992 | QATAR | KOREA REP | KUWAIT | |
| 1996 | JAPAN | KOREA REP | SAUDI ARABIA | |
| 2000 | JAPAN | KOREA REP | KUWAIT | |
| 2004 | JAPAN | KOREA REP | IRAQ | |
| 2008 | JAPAN | KOREA REP | AUSTRALIA | |
| 2012 | JAPAN | KOREA REP | UAE | |
| 2016 | JAPAN | KOREA REP | IRAQ | |
| 2020 | JAPAN | KOREA REP | AUSTRALIA | SAUDI ARABIA |
3/ The AFC Asian Cup
The longing for lifting the AFC Asian Cup trophy by Team Melli, which Iran won three times in a row before the revolution, is now 47 years old, and Iran has not won the title since the revolution. by the next edition of the Asian Cup, this longing will last half a century. This is despite the fact that since Iran's last championship in the Asian Cup, Japan won 4, Saudi Arabia won 3, and Kuwait, Iraq, Australia, and Qatar have won the title once in Iran's absence.| YEAR | CHAMPION | FINALIST | THIRD | |
| 1980 | KUWAIT | KOREA REP | IRAN | |
| 1984 | SAUDI ARABIA | CHINA | KUWAIT | |
| 1988 | SAUDI ARABIA | KOREA REP | IRAN | |
| 1992 | JAPAN | SAUDI ARABIA | CHINA | |
| 1996 | SAUDI ARABIA | UAE | IRAN | |
| 2000 | JAPAN | SAUDI ARABIA | KOREA REP | |
| 2004 | JAPAN | CHINA | IRAN | |
| 2007 | IRAQ | SAUDI ARABIA | KOREA REP | |
| 2011 | JAPAN | AUSTRALIA | KOREA REP | |
| 2015 | AUSTRALIA | KOREA REP | UAE | |
| 2019 | QATAR | JAPAN | IRAN & UAE |
5/ The number of legionnaires in the 5 prestigious leagues of the world
| JAPAN | KOREA DPR | AUSTRALIA | IRAN | SAUDI ARABIA | |||
| Bundesliga | 9 | 4 | 4 | 1 | 0 | ||
| English Premier League: | 2 | 2 | 1 | 1 | 0 | ||
| La Liga | 1 | 1 | 2 | 0 | 0 | ||
| Serie A | 2 | 0 | 0 | 0 | 0 | ||
| 14 | 7 | 7 | 2 | 0 | |||

Star on the rise
The Iranian winger has been one of the standout players in the Eredivisie in recent years and he has the potential to be an exciting capture for a Premier League team. He showed flashes of his talent during the World Cup with Iran and he is now ready to test himself at a higher level.
Last season, he finished as the Eredivisie top scorer with 21 goals with one coming every 135 minutes in the competition. In addition to that, he contributed 12 assists and was regularly causing problems for opposition defences.
His feats are even more impressive considering he wasn’t playing for one of the top two teams. That said, his performances allowed AZ Alkmaar to finish above Feyenoord who had won the league as recently as the 2016/17 campaign.
The 24-year-old delivered consistency in the Eredivisie with 4.3 shots, 3.4 dribbles and 2.4 key passes. They are huge attacking numbers and underline the quality that he does possess. Although it is unlikely that he could reproduce these with a team like Brighton, he would represent an upgrade on their current options.
Transfer Record