Goalkeeper
# | Player | Team | Position | Date of Birth | Age | Debut Age | Debut Date | Place of Birth | Current Club | Height |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alireza BEIRANVAND | Iran | Goalkeeper | 22/09/1992 | 32 | 22 | 04.Jan.15 | Sarab-e Yas | Persepolis | 195 |
2 | Hossein HOSSEINI | Iran | Goalkeeper | 30/06/1992 | 32 | 25 | 17.Mar.18 | Shiraz | Esteghlal | 192 cm |
3 | Payam NIAZMAND | Iran | Goalkeeper | 06/04/1995 | 29 | 25 | 08.Oct.20 | Tehran | Sepahan | 194 |
Defender
# | Player | Team | Position | Date of Birth | Age | Debut Age | Debut Date | Place of Birth | Current Club | Height |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abolfazl JALALI | Iran | Defender | 26/06/1998 | 26 | - | 30.Mar.2021 | Amol | Esteghlal | 177 cm |
2 | Ali NEMATI | Iran | Defender | 08/02/1996 | 28 | 28 | - | Nishapur | - | 182 cm |
3 | Aria Yousefi | Iran | Defender | 22/04/2002 | 22 | - | - | Mashahr | Sepahan | 181 cm |
4 | Ehsan HAJSAFY | Iran | Defender, Midfielder | 25/02/1990 | 34 | 18 | 25.May.08 | Kashan | AEK Athens (GRE) | 168 cm |
5 | Hossein KANANI-ZADEGAN | Iran | Defender | 23/03/1994 | 30 | 21 | 11.Jun.15 | Mahshahr | Persepolis | 188 |
6 | Majid HOSSEINI | Iran | Defender | 20/06/1996 | 28 | 21 | 19.May.18 | Karaj | Keysarispor (TUR) | 183 |
7 | Milad Mohammadi | Iran | Defender | 29/09/1993 | 31 | 21 | 11.Jun.15 | Tehran | Adana Demirspor (TUR) | 178 |
8 | Mohammad Amin Hezbavi | Iran | Defender | 06/05/2003 | 21 | 20 | 21.Mar.24 | Ahvaz | Al Sadd (QAT) | 188 cm |
9 | Mohammad KARIMI | - | Defender | 20/06/1996 | 28 | - | 28-March-2023 | Sari | Sepahan | 177 |
10 | Omid NOORAFKAN | Iran | Defender, Midfielder | 09/04/1997 | 27 | 20 | 17.Mar.18 | Ghameieh | Sepahan | 180 |
11 | Ramin REZAEIAN | Iran | Defender, Midfielder | 10/04/2018 | 6 | 25 | 03.Sep.15 | Sari | Sepahan | 183 |
12 | Rouzbeh CHESHMI | Iran | Defender, Midfielder | 09/04/2018 | 6 | 24 | 31.Aug.17 | Tehran | Esteghlal | 192 |
13 | Sadegh MOHARRAMI | Iran | Defender | 01/03/1996 | 28 | 22 | 11.Sep.18 | Hashtpar | Dinamo Zagreb (CRO) | 179 |
14 | Saleh Hardani | Iran | Defender | 26/12/1998 | 25 | 22 | 02.Sep.21 | Dishmok | Esteghlal | 176 |
15 | Saman Fallah | Iran | Defender | 05/12/2001 | 23 | 23 | 05.Jan.24 | Sari | Gol Gohar Sirjan | 184 cm |
16 | Shojaa KHALILZADEH | Iran | Defender | 14/05/1989 | 35 | 23 | 02.May.12 | Bahnemir | Tractor | 183 |
Midfielder
# | Player | Team | Position | Date of Birth | Age | Debut Age | Debut Date | Place of Birth | Current Club | Height |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali GHOLIZADEH | Iran | Midfielder | 10/03/1996 | 28 | 21 | 17.Mar.18 | Namin | Lech PoznaĆ (POL) | 176 |
2 | AliReza JAHANBAKHSH | Iran | Midfielder | 08/10/1993 | 31 | 20 | 19.Nov.13 | Jirandeh | Feyenoord (NED) | 180 |
3 | Amir Hossein HOSSEINZADEH | - | Midfielder | 30/10/2000 | 24 | - | 24.Mar.22 | Tehran | Esteghlal | 178 cm |
4 | Ehsan HAJSAFY | Iran | Defender, Midfielder | 25/02/1990 | 34 | 18 | 25.May.08 | Kashan | AEK Athens (GRE) | 168 cm |
5 | Mehdi TORABI | Iran | Midfielder | 10/09/1993 | 31 | 21 | 11.Jun.15 | Karaj | Persepolis | 185 |
6 | Mohammad Ghorbani | Iran | Midfielder | 21/05/2001 | 23 | 22 | 26 Mar 24 | Arak | Orenburg (RUS) | 186 cm |
7 | Mohammad MOHEBI | Iran | Midfielder | 20/12/1998 | 25 | 21 | 10.Oct.20 | Bushehr | FC Rostov (RUS) | 186 cm |
8 | Omid NOORAFKAN | Iran | Defender, Midfielder | 09/04/1997 | 27 | 20 | 17.Mar.18 | Ghameieh | Sepahan | 180 |
9 | Ramin REZAEIAN | Iran | Defender, Midfielder | 10/04/2018 | 6 | 25 | 03.Sep.15 | Sari | Sepahan | 183 |
10 | Reza ASADI | Iran | Midfielder | 17/01/1996 | 28 | 27 | 28.Mar.23 | Gorgan | Sepahan | 190 cm |
11 | Rouzbeh CHESHMI | Iran | Defender, Midfielder | 09/04/2018 | 6 | 24 | 31.Aug.17 | Tehran | Esteghlal | 192 |
12 | Saeid EZZATOLLAHI | Iran | Midfielder | 01/10/1996 | 28 | 19 | 12.Nov.15 | Bandar-e Anzali | Shabab Al Ahli (UAE) | 190 |
13 | Saman GHODDOS | Iran | Midfielder | 06/09/1993 | 31 | 24 | 05 Oct.17 | Malmo (SWE) | Brentford (ENG) | 176 CM |
Forward
# | Player | Team | Position | Date of Birth | Age | Debut Age | Debut Date | Place of Birth | Current Club | Height |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allahyar SAYYADMANESH | Iran | Forward | 29/06/2001 | 23 | 17 | 06 .Jun. 19 | Amol | Westerlo (BEL) | 182 cm |
2 | Javad Aghaeipour | Iran | Forward | 06/12/1999 | 25 | - | - | - | Foolad Khuzestan | 181 cm |
3 | Karim ANSARIFARD | Iran | Forward | 03/04/1990 | 34 | 19 | 10.Nov.09 | Ardabil | Aris Thessaloniki (GRE) | 175 |
4 | Mehdi GHAEDI | Iran | Forward | 05/12/1998 | 26 | 21 | 08.Oct.20 | Bushehr | Ittihad Kalba (UAE) | 166 cm |
5 | Mehdi TAREMI | Iran | Forward | 18/07/1992 | 32 | 22 | 11.Jun.15 | Bushehr | FC Porto (POR) | 186 |
6 | Mohammad Reza AZADI | Iran | Forward | 07/12/1999 | 25 | 24 | 21.Mar.24 | Naqadeh | Nassaji | 188 |
7 | Sardar AZMOUN | Iran | Forward | 01/01/1995 | 29 | 19 | 26.May.14 | Gonbad-e Kavus | AS Roma (ITA) | 185 cm |
8 | Shahriyar MOGHANLOU | Iran | Forward | 21/12/1994 | 29 | 28 | 28.Mar.23 | Zangan | Sepahan | 190 |