[tabs style=”1″]
[tab title=”Qualifications Round“]
Qualifying Rounds
| Date | Stage | Home Team | Away Team | Result | Venue | Scorers |
| 09-May-92 | Group 4 | India | Pakistan | 2 – 0 | Salt Lake Stadium , Calcutta | |
| 11-May-92 | Group 4 | Pakistan | Iran | 0 – 7 | Salt Lake Stadium , Calcutta | Farshad PEYOUS (2) Mojtaba MOHARRAMI (12) Samad MARFAVI (18) Sirous GHAYEGHRAN (27) Reza HASSANZADEH (37) Mehdi ABTAHI (43) Samad MARFAVI (82) |
| 15-May-92 | Group 4 | India | Iran | 0 – 3 | Salt Lake Stadium , Calcutta | Mojtaba MOHARRAMI (35) Farshad PEYOUS (40) Farshad PEYOUS (63) |
[/tab]
[tab title=”Squad“]
Asian Cup 1996
Team Melli Squad
Asian Cup squad 1992
| No. | ||
|---|---|---|
| 1 | ABEDAZDEH, Ahmadreza25-May-66 26 Years Perspolis | ![]() |
| 21 | NAKISA, Nima01-May-75 17 years Perspolis Goalkeeper | ![]() |
| 3 | MOHARRAMI, Mojtaba16-Apr-65 27 years Perspolis Defender | ![]() |
| 19 | KHAKPOUR, Mohammad20-Feb-69 23 years Geylang United (SIN) Defender | ![]() |
| 9 | MARFAVI, Samad18-May-65 27 years Esteghlal Foreward | ![]() |
| 12 | GHOLAMPOUR, Behzad05-Aug-66 26 years PAS Tehran Goalkeeper | ![]() |
| 10 | FONOONIZADEH, Mehdi19-May-62 30 years Bank Tejarat Midfield | ![]() |
| 5 | MOHAMMADKHANI, Nader23-Aug-63 29 years Keshavarz Defender | ![]() |
| 7 | HASSANZADEH, Reza30-Dec-64 27 years Esteghlal Defender | ![]() |
| 2 | ZARRINCHEH, Javad23-Jul-66 26 years Keshavarz Defender | ![]() |
| 16 | ASHOURI, Mohsen02-Jan-65 27 years Perspolis Midfield | ![]() |
| 17 | DADASHZADEH, Behzad22-Jun-71 21 years Perspolis Midfield | ![]() |
| 6 | GHAYEGHRAN, Sirous22-Sep-63 29 years Keshavarz Midfield | ![]() |
| 13 | KERMANI-MOGHADAM, Morteza11-Jul-65 27 years Al Ittihad (QAT) Midfield | ![]() |
| 11 | SHAH MOHAMMADI, Jamshid02-Jul-68 24 years Keshavarz Foreward | ![]() |
| 4 | ABTAHI, Mehdi02-Mar-63 30 years Vahdat Foreward | ![]() |
| 8 | MODIR ROUSTA, Ali Asghar25-Jul-68 24 years PAS Tehran Foreward | ![]() |
| 15 | PEYOUS, Farshad12-Jan-62 30 years Al Ahli (QAT) Forward | ![]() |
| 14 | REZAEI-MANESH, Reza22-Jun-69 23 years PAS Tehran Foreward | ![]() |
| 20 | SHIR-MOHAMADI, Hassan22-May-67 25 years Perspolis Foreward | ![]() |
[/tab]
[tab title=”Matches“]
| Date | Stage | Home Team | Away Team | Result | Venue | Scorers |
| 30-Oct-92 | Group ‘A’ | Korea DPR | Iran | 0 – 2 | Bingo Sports Park, Onomichi | Iran: Pious ( 30′), Ghayeghran (80′) |
| 30-Oct-92 | Group ‘A’ | Japan | UAE | 0 – 0 | Bingo Sports Park, Onomichi | |
| 01-Nov-92 | Group ‘A’ | Iran | UAE | 0 – 0 | Hiroshima Big Arch, Hiroshima | |
| 01-Nov-92 | Group ‘A’ | Japan | Korea DPR | 1 – 1 | Hiroshima Big Arch, Hiroshima | Japan: Nakayama (80′)Korea DPR: Kim Gwang-Min (29′[pen.]) |
| 03-Nov-92 | Group ‘A’ | UAE | Korea DPR | 2 – 1 | Hiroshima Big Arch, Hiroshima | UAE: K. Saad (81′), Bakhit (85′)Korea: Kim Gwang-Min ( 69′) |
| 03-Nov-92 | Group ‘A’ | Japan | Iran | 1 – 0 | Hiroshima Big Arch, Hiroshima | Japan: Miura (87′) |
[/tab]
[tab title=”Highlights“]
[/tab]
[tab title=”Gallery“]
Iran vs. UAE Asian Cup 1992
[/tab]
[/tabs]




















