Head2Head
| Venue | Matches | W | D | L | Goals | + / - |
| Home | 1 | 1 | 0 | 0 | 3 - 0 | +3 |
| Away | 5 | 3 | 0 | 2 | 9 - 6 | +3 |
| Neutral | 3 | 2 | 1 | 0 | 6 - 1 | +5 |
| Total | 9 | 6 | 1 | 2 | 18 - 7 | +11 |
List of matches
| Date | Comp. | H / A / N | Final score | Stadium | Attendance |
| 13.May.1992 | Asian Cup Qualifier / ACQ | A | 3 - 0 | Calcutta | 20000 |
| 07.Dec.1984 | Asian Cup / Group B | N | 0 - 0 | Singapore | 10000 |
| 07.Mar.1980 | Olympics Qualifier / OLQ | N | 2 - 0 | Singapore | 11000 |
| 13.Dec.1966 | Asian Games | N | 4 - 1 | Bangkok | 10000 |
| 19.Jun.1964 | Olympics Qualifier | A | 3 - 1 | Rapindra Soria , Calcutta | 25000 |
| 06.Jun.1964 | Olympics Qualifier | H | 3 - 0 | Amjadiah , Tehran | 30000 |
| 15.Dec.1959 | Asian Cup Qualifier | A | 2 - 1 | Ernakulam, Kerela, India | |
| 08.Dec.1959 | Asian Cup Qualifier | A | 1 - 3 | Ernakulam, Kerela, India | |
| 10.Mar.1951 | Asian Games / Final | A | 0 - 1 | New Delhi , India | 40000 |
