Iran National Football Team

 Coaches

         
 # Name Nationality Matches First Match Last Match
1 Hosein Sidqiyani Iran 14 25-Aug-41 28-May-58
2 Ferenc MESZAROS Hungary 6 05-Dec-59 15-Dec-59
3 Hosein FEKRI Iran 21 01-Jun-62 16-Mar-66
4 Gyِrgy SZUCS Hungary 7 10-Dec-66 20-Dec-66
5 Hosein FEKRI Iran   24-Nov-67 26-Nov-67
6 Mahmoud BAYATI Iran 4 10-May-68 03-Sep-70
7 Zdravko RAJKOV Yugoslavia 2 13-Sep-69 17-Sep-69
8 Mohammad BAYATI Iran 10 01-Sep-70 03-Sep-70
9 Igor NETTO USSR 2 10-Dec-70 11-Dec-70
10 Parviz DEHDARI Iran 24 01-Jan-72 04-May-72
11 Mohammad RANJBAR Iran 11 07-May-72 25-Jun-72
12 Mahmoud BAYATI Iran   27-Aug-72 12-Aug-73
13 Danny McLennan Scotland 4 18-Aug-73 19-Jan-74
14 Frank O'FARRELL Ireland 15 03-Sep-74 24-Aug-75
15 Heshmat MOHAJERANI Iran 38 28-May-76 06-Sep-78
16 Hasan HABIBI Iran 16 22-Jun-79 06-Mar-82
17 Jalal CHERAGPOUR Iran 13 20-Nov-82 28-Nov-82
18 Mahmoud YAVARI Iran 7 25-Jun-84 18-Aug-84
19 Nasser EBRAHIMI Iran 10 01-Dec-84 05-Feb-85
20 Faraidoon ASGARZADEH Iran 2 16-Feb-86 20-Feb-86
21 Parviz DEHDARI Iran   28-May-86 20-Jan-89
22 Reza VATANKHAH Iran 4 23-Feb-89 30-May-89
23 Mehdi MONAJATI Iran 4 15-Jul-89 07-Sep-89
24 Ali PARVIN Iran 41 01-Nov-89 28-Oct-93
25 Stancko POKLEPOVIC Croatia 4 03-Oct-94 09-Oct-94
26 Mohammad MAYELI-KOHAN Iran 40 26-Apr-96 07-Nov-97
27 Valdir VIERRA Brazil 3 16-Nov-97 28-Nov-97
28 Tomislav IVIC Croatia 5 28-Jan-98 22-Apr-98
29 Jalal TALEBI Iran   03-Jun-98 26-Jun-98
30 Mansour POURHAIDARI Iran 19 13-Oct-98 04-Feb-00
31 Jalal TALEBI Iran 25 21-Mar-00 23-Oct-00
32 Ademar Da Silva BRAGA Brazil 3 24-Nov-00 19-Jan-01
33 Miroslav BLAZEVIC Croatia 19 24-Apr-01 15-Nov-01
34 Branco IVANKOVIC Croatia 56 (18) 06-Feb-02 19-Sep-02
35 Homayoun SHAHROUKHI Iran 8 01-Feb-03 26-Sep-03
36 Branco IVANKOVIC Croatia 56 (38) 12-Oct-03 21-Jun-06
37 Amir GHALENOEI Iran 17 08-Aug-06 22-Jul-07
38 Parviz MAZLOOMI * Iran 4 16-Jun-07 25-Jun-07
39 Mansour EBRAHIMZADEH Iran 3 09-Jan-08 06-Feb-08
40 Ali DAEI Iran 25 02-Marc-08 28-Mar-09
41 Erich RUTEMOLLER * Germany 1 29-Mar-09 01-Apr-09
42 Mohammad MAYELI-KOHAN Iran 0 07-Apr-09 21-Apr-09
43 Afshin GHOTBI USA 30 23-Apr-09 22-Jan-11
44 Alireza MANSOURIAN * Iran 1 09-Feb-11 09-Feb-11
45 Carlos QUEIROZ Portugal   04-Apr-11  

* Interim Coaches

Hit Counter