In the latest FIFA Ranking , Iran maintained its position as the Top Asian team ahead of Japan an Korea Rep. , despite dropping one position to 34th in the
world. Romania is in 33rd rank while Cape Verde Islands is only below Iran. Nigeria who is in Group F of the FIFA World Cup 2014 has dropped 4 positions and lies in 41 position below Iran. The other teams in the group Argentina and Bosnia have maintained in their position 2 and 19 respectively.
| Rank | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 31 | Egypt | 748 | 10 | |||
| 32 | Costa Rica | 743 | -1 | |||
| 33 | Romania | 734 | -1 | |||
| 34 | Iran | 727 | -1 | |||
| 35 | Cape Verde Islands | 726 | 4 | |||
| 36 | Panama | 722 | 2 | |||
| 37 | Scotland | 717 | -3 | |||
| 38 | Armenia | 716 | -3 | |||
| 39 | Venezuela | 715 | -3 | |||
| 40 | Mali | 703 | 5 | |||
| 41 | Nigeria | 701 | -4 | |||
| 42 | Peru | 698 | -3 | |||
Asian Ranking
Last Updated 16 Jan 2014 m Next Release 13 Feb 2014
Jan 2014
| Rank | Zone Rank | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|---|
| 34 | 1 | Iran | 727 | -1 | |||
| 48 | 2 | Japan | 641 | -1 | |||
| 53 | 3 | Korea Republic | 581 | 1 | |||
| 56 | 4 | Australia | 571 | 2 | |||
| 63 | 5 | United Arab Emirates | 548 | 8 | |||
| 65 | 6 | Uzbekistan | 546 | 3 | |||
| 72 | 7 | Jordan | 504 | -7 | |||
| 73 | 8 | Saudi Arabia | 487 | 14 | |||
| 79 | 9 | Oman | 440 | 6 | |||
| 92 | 10 | China PR | 376 | 0 | |||

