List of annual records of Team Melli.
Year | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1941 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1947 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
1948 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
1950 | 4 | 2 | 1 | 1 | 12 | 9 | 3 |
1951 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
1952 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1958 | 2 | 0 | 0 | 2 | 0 | 9 | -9 |
1959 | 6 | 3 | 1 | 2 | 12 | 10 | 2 |
1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1962 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
1963 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
1964 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
1965 | 4 | 2 | 1 | 1 | 7 | 4 | 3 |
1966 | 11 | 7 | 1 | 3 | 22 | 9 | 13 |
1967 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
1968 | 4 | 4 | 0 | 0 | 11 | 2 | 9 |
1969 | 2 | 1 | 0 | 1 | 4 | 6 | -2 |
1970 | 4 | 1 | 2 | 1 | 10 | 4 | 6 |
1971 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
1972 | 17 | 9 | 3 | 5 | 22 | 21 | 1 |
1973 | 9 | 5 | 2 | 2 | 9 | 6 | 3 |
1974 | 10 | 8 | 0 | 2 | 22 | 4 | 18 |
1975 | 7 | 3 | 2 | 2 | 10 | 5 | 5 |
1976 | 9 | 5 | 2 | 2 | 21 | 9 | 12 |
1977 | 14 | 9 | 4 | 1 | 19 | 6 | 13 |
1978 | 8 | 1 | 3 | 4 | 7 | 12 | -5 |
1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | 15 | 9 | 4 | 2 | 43 | 9 | 34 |
1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 10 | 7 | 1 | 2 | 26 | 3 | 23 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 13 | 8 | 4 | 1 | 30 | 6 | 24 |
1985 | 4 | 2 | 0 | 2 | 6 | 5 | 1 |
1986 | 9 | 6 | 1 | 2 | 22 | 4 | 18 |
1987 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
1988 | 10 | 4 | 4 | 2 | 9 | 5 | 4 |
1989 | 12 | 6 | 4 | 2 | 19 | 11 | 8 |
1990 | 9 | 4 | 1 | 4 | 7 | 6 | 1 |
1991 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
1992 | 8 | 3 | 4 | 1 | 14 | 3 | 11 |
1993 | 16 | 9 | 3 | 4 | 34 | 18 | 16 |
1994 | 4 | 1 | 2 | 1 | 5 | 2 | 3 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 21 | 13 | 5 | 3 | 50 | 13 | 37 |
1997 | 22 | 11 | 7 | 4 | 64 | 20 | 44 |
1998 | 18 | 9 | 2 | 7 | 29 | 20 | 9 |
1999 | 6 | 2 | 4 | 0 | 7 | 5 | 2 |
2000 | 27 | 16 | 7 | 4 | 65 | 20 | 45 |
2001 | 20 | 11 | 4 | 5 | 35 | 20 | 15 |
2002 | 14 | 4 | 8 | 2 | 16 | 12 | 4 |
2003 | 14 | 8 | 1 | 5 | 26 | 15 | 11 |
2004 | 18 | 13 | 3 | 2 | 54 | 17 | 37 |
2005 | 11 | 8 | 1 | 2 | 17 | 7 | 10 |
2006 | 15 | 8 | 5 | 2 | 27 | 14 | 13 |
2007 | 13 | 8 | 4 | 1 | 24 | 11 | 13 |
2008 | 21 | 12 | 7 | 2 | 31 | 11 | 20 |
2009 | 21 | 8 | 7 | 6 | 27 | 20 | 7 |
2010 | 12 | 8 | 2 | 2 | 19 | 10 | 9 |
2011 | 15 | 12 | 2 | 1 | 36 | 5 | 31 |
2012 | 14 | 5 | 6 | 3 | 19 | 10 | 9 |
2013 | 8 | 6 | 1 | 1 | 19 | 6 | 13 |
2014 | 10 | 2 | 5 | 3 | 9 | 10 | -1 |
2015 | 15 | 10 | 4 | 1 | 33 | 7 | 26 |
2016 | 10 | 8 | 2 | 0 | 27 | 2 | 25 |
2017 | 10 | 7 | 3 | 0 | 14 | 5 | 9 |
2018 | 15 | 9 | 3 | 3 | 19 | 10 | 9 |
2019 | 12 | 7 | 2 | 3 | 35 | 7 | 32 |
2020 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
2021 | |||||||
2022 |