List of Iran National Women Football Team for AFC Asian Cup 2022

 

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Zohreh Koudaei 24 November 1989 (aged 32) 30 0 Iran Zob Ahan
2 DF Fatemeh Amineh 3 June 1997 (aged 24) 12 0 Iran Shahrdari Sirjan
3 DF Hadieh Kor 0 0 Iran Malavan
4 DF Melika Motevalli 6 May 1998 (aged 23) 15 2 Iran Shahrdari Sirjan
5 DF Ghazaelh Banitalebi 5 0 Iran Zarebatrie
6 MF Zahra Sarbali 13 August 1993 (aged 28) 21 0 Iran Bam Khatoon
7 FW Afsaneh Chatrenoor 14 April 1998 (aged 23) 16 0 Iran Shahrdari Sirjan
8 DF Behnaz Taherkhani 22 May 1995 (aged 26) 20 3 Iran Bam Khatoon
9 FW Sara Ghomi 20 August 1987 (aged 34) 52 17 Iran Heyat Alborz
10 MF Sara Zohrabi 13 November 1996 (aged 25) 25 6 Iran Sepahan
11 MF Samaneh Chahkandi 28 March 1989 (aged 32) 21 3 Iran Bam Khatoon
12 GK Maryam Yektaei 19 June 1993 (aged 28) 32 0 Turkey Beşiktaş
13 MF Yasaman Farmani 12 February 1995 (aged 26) 8 0 Belgium Charleroi
14 MF Elham Farahmand 12 September 1993 (aged 28) 10 0 Iran Zob Ahan
15 DF Zohreh Jalali 16 February 1999 (aged 22) 0 0 Iran Zarebatrie
16 MF Zahra Masoumi 18 June 2004 (aged 17) 3 0 Iran Heyat Alborz
17 FW Negin Zandi 20 January 2004 (aged 18) 4 1 Iran Bam Khatoon
18 MF Melika Mohammadi 28 March 2000 (aged 21) 6 0 Iran Bam Khatoon
19 DF Fatemeh Adeli 16 July 1995 (aged 26) 22 0 Iran Sepahan
20 FW Hajar Dabbaghi 22 March 1999 (aged 22) 16 6 Iran Sepahan
21 MF Marzieh Nikkhah 25 November 1992 (aged 29) 3 0 Iran Sepahan
22 GK Arefeh Seyedkazemi 1 0 Iran Shahrdari Sirjan
23 MF Sana Sadeghi 12 June 2000 (aged 21) 7 1 Iran Sepahan