FIFA ranking
May 2016
| Asia | World Rank | Team | Total Points | Previous Points | +/- |
|---|---|---|---|---|---|
| [1] | 39 | Iran |
688 (688.17) | 672 | 3 |
| [2] | 50 | Korea Republic |
603 (603.04) | 591 | 4 |
| [3] | 53 | Japan |
581 (581.15) | 577 | 4 |
| [4] | 59 | Australia |
563 (562.81) | 601 | -9 |
| [5] | 65 | Saudi Arabia |
545 (545.17) | 559 | -5 |
| [6] | 66 | Uzbekistan |
544 (543.56) | 549 | 0 |
| [7] | 70 | United Arab Emirates |
517 (516.74) | 521 | -2 |
| [8] | 80 | Jordan |
434 (434.37) | 418 | 2 |
| [9] | 81 | China PR |
423 (423.24) | 423 | 0 |
| [10] | 84 | Qatar |
407 (406.56) | 416 | -1 |











