[tabs active=”1″]
[tab title=”Matches”]
GROUP A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Iran | 4 | 4 | 0 | 0 | 44 | 7 | 37 | 12 |
| Japan | 4 | 3 | 0 | 1 | 24 | 9 | 15 | 9 |
| Uzbekistan | 4 | 2 | 0 | 2 | 26 | 17 | 9 | 6 |
| Kyrgyzstan | 4 | 1 | 0 | 3 | 13 | 34 | −21 | 3 |
| Macau | 4 | 0 | 0 | 4 | 5 | 45 | −40 | 0 |
| Nimibutr Indoor Stadium, Bangkok | |||
| 5-May | Japan | 4 – 2 | Uzbekistan |
| 5-May | Iran | 22 – 0 | Macau |
| 6-May | Iran | 6 – 2 | Japan |
| 6-May | Kyrgyzstan | 6 – 3 | Macau |
| 7-May | Macau | 1 – 12 | Japan |
| 7-May | Uzbekistan | 15 – 6 | Kyrgyzstan |
| 8-May | Uzbekistan | 4 – 6 | Iran |
| 8-May | Kyrgyzstan | 0 – 6 | Japan |
| 9-May | Macau | 1 – 5 | Uzbekistan |
| 9-May | Iran | 10 – 1 | Kyrgyzstan |
GROUP B
| TEAM | P | W | D | L | GF : GA | PTS. |
| Kazakhstan | 3 | 2 | 1 | 0 | 26 – 06 | 7 |
| Thailand | 3 | 2 | 0 | 1 | 19:09 | 6 |
| Korea Republic | 3 | 1 | 1 | 1 | 18:14 | 4 |
| Singapore | 3 | 0 | 0 | 3 | 4:38 | 0 |
| 5-May-00 |
Kazakhstan |
3 – 3 | Korea Republic |
| 6-May-00 | Korea Republic | 11 – 3 | Singapore |
| 7-May-00 | Kazakhstan | 4 – 3 | Thailand |
| 8-May-00 | Kazakhstan | 19 – 0 | Singapore |
| 8-May-00 | Thailand | 8 – 4 | Korea Republic |
| 9-May-00 | Thailand | 8 – 1 | Singapore |
KNOCKOUT STAGES
SEMI FINALS
| 11-May | Kazakhstan | 9 – 6 | Japan |
| 11-May | Iran | 8 – 2 | Thailand |
3rd place play-off
| 12-May | Thailand | 6 – 8 | Japan |
| FINAL | |||
| 12-May | Iran | 4 – 1 | Kazakhstan |
[/tab]
[tab title=”Squad”]
| 1 | Ahmad Baghbanbashi | 31-March-1972 (age 28) | |
| 2 | Ahmad Pariazar | ![]() |
|
| 3 | Ali Saneei | 28-June-1973 (age 27) | |
| 4 | Amir Farrashi | ||
| 5 | Asghar Ghahremani | 6-March-1972 (age 28) | |
| 6 | Babak Masoumi | 13- July-1972 (age 28) | |
| 7 | Kazem Mohammadi | ||
| 8 | Mohammad Reza Heidarian | 17-February-1974 (age 25) | |
| 9 | Reza Rezaei Kamal | ||
| 10 | Safar Ali Kazemi | ||
| 11 | Siamak Dadashi | 13-July-1974 (age 24) | |
| 12 | Vahid Shamsaei | 21-September-1975 (age 25) |
[/tab]
[/tabs]

