Asian Cup 2000

 Lebanon

 

No.

Code

Posn.

Player Name

Age

D.O.B

Club

1 AC00 GK BOROUMAND, Parviz 28 11-Sep-72 Esteghlal
2 AC00 GK VAEZI, Mehdi 25 19-Jan-75 Bahman
3 AC00 GK Davoud Fanaei 24 19-Feb-76 Perspolis
             
4 AC00 DF NAVAZI, Mohammad 26 05-Sep-74 Esteghlal
5 AC00 DF MINAVAND, Mehrdad 24 30-Nov-75 Strum Graz (AUT)
6 AC00 DF HASHIMINASAB, Mehdi 27 27-Jan-73 Esteghlal
7 AC00 DF RAHBARIFARD, Behrouz 29 17-Jul-71 Perspolis
8 AC00 DF PEYROVANI, Afshin 30 06-Feb-70 Perspolis
9 AC00 DF Mohammad Reza Mahdavi 27 17-Dec-72 Esteghlal
10 AC01 DF BAKHTIYARIZADEH, Sohrab 26 11-Sep-74 Erzurumspor (TUR)
             
11 AC00 MF BAGHERI, Karim 26 24-Feb-74 Charlton Athletic (ENG)
12 AC00 MF EMAMIFAR, Alireza 26 16-Sep-74 Perspolis
13 AC00 MF ESTILI, Hamidreza 33 04-Jan-67 Perspolis
14 AC00 MF HAMEDANI, Sattar 26 06-Jun-74 Esteghlal
15 AC00 MF MAHDAVIKIA, Mehdi 23 24-Jul-77 Hamburg (GER)
16 AC00 MF MANSOURIAN, Alireza 24 12-Dec-71 Esteghlal
17 AC00 MF YAZDANI, Dariush 23 06-Jun-77 Esteghlal
18 AC00 MF SEYED ABBASI, Davoud 23 20-Feb-77 Moghavemat Sepasi
             
19 AC00 FW HASHEMIAN, Vahid 24 21-Jul-76 Hamburg SV (GER)
20 AC00 FW AZIZI, Khodadad 29 22-Jun-71 San Jose Earthquakes (USA)
21 AC00 FW DAEI, Ali 31 21-Mar-69 Hertha BSC Berlin (GER)
22 AC00 FW MOUSAVI, Ali 22 22-Apr-74 PAS Tehran
23 AC00 FW KARIMI, Ali 21 08-Nov-78 Perspolis

Start a Conversation