Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 22 September – Kaunas | ||||||||||||||
| 26 September – Vilnius | ||||||||||||||
| Winner Match 38 | ||||||||||||||
| 23 September – Kaunas | ||||||||||||||
| Winner Match 39 | ||||||||||||||
| 29 September – Kaunas | ||||||||||||||
| Winner Match 45 | ||||||||||||||
| 22 September – Vilnius | ||||||||||||||
| Winner Match 46 | ||||||||||||||
| 26 September – Kaunas | ||||||||||||||
| Winner Match 37 | ||||||||||||||
| 23 September – Vilnius | ||||||||||||||
| Winner Match 40 | ||||||||||||||
| 3 October – Kaunas | ||||||||||||||
| Winner Match 49 | ||||||||||||||
| 24 September – Vilnius | ||||||||||||||
| Winner Match 50 | ||||||||||||||
| 27 September – Vilnius | ||||||||||||||
| Winner Match 43 | ||||||||||||||
| 24 September – Kaunas | ||||||||||||||
| Winner Match 42 | ||||||||||||||
| 30 September – Kaunas | ||||||||||||||
| Winner Match 47 | ||||||||||||||
| 24 September – Vilnius | ||||||||||||||
| Winner Match 48 | Third place match | |||||||||||||
| 27 September – Kaunas | 3 October – Kaunas | |||||||||||||
| Winner Match 44 | Loser Match 49 | |||||||||||||
| 23 September – Kaunas | ||||||||||||||
| Winner Match 41 | Loser Match 50 | |||||||||||||
FIFA Futsal World Ranking
Ranking |
Team |
Points |
| 1 | Spain |
1820 |
| 2 | Brazil |
1804 |
| 3 | Argentina |
1719 |
| 4 | Russia |
1668 |
| 5 | Iran |
1629 |
| 6 | Portugal |
1599 |
| 7 | Kazakhstan |
1569 |
| 8 | Italy |
1510 |
| 9 | Croatia |
1500 |
| 10 | Paraguay |
1472 |


Spain
Brazil
Argentina
Russia
Iran
Portugal
Kazakhstan
Italy
Croatia
Paraguay