Iran participated in the football competition and managed to win the Bronze medal after defeating Korea Republic 1-0 in the third place play-off match.
MATCHES
Seq | Date | Stage | Team | Opponent | Result | Venue | |
29-11-06 | Asian Games – Group D | IRAN | Maldives | 3 | 1 | Al Gharrafah- Doha | |
03-12-06 | Asian Games – Group D | IRAN | Hong Kong | 2 | 1 | Al Sadd -Doha | |
06-12-06 | Asian Games – Group D | IRAN | India | 2 | 0 | Al Sadd -Doha | |
09-12-06 | Asian Games-Quarter Final | IRAN | China | 2 | 2 | Al Rayyan – Doha | |
12.12.06 | Asian Games-Semi Final | IRAN | Qatar | 0 | 2 | Al Sadd -Doha | |
14-12-06 | Asian Games-Bronze Medal | IRAN | South Korea | 1 | 0 | Al Gharrafah- Doha |
Played | Won | Drawn | Lost | For | Against | G/Avg |
5 | 4 | 1 | 1 | 10 | 6 | +4 |
SQUAD
|