Team Melli’s excellent result against Qatar and China lifted them up to # 28 in the world steadfastly maintaining the top of the Asian Ranking.
In the latest stats published today by FIFA, Iran with 820 points is on place above Bosnia & Herzegovina (815) and one place below Republic of Ireland (823). significantly , some household names in World football are now ranked below Iran such as Netherlands and Sweden
In Asia, Team Melli remains undisputed king of Asian Football ranking.
FIFA World Ranking
April 2017
Rank | Team | Points | Previous | Change | ||
26 | Northern Ireland | 823(823.23) | 786 | 9 | ||
26 | Republic of Ireland | 823(822.62) | 860 | -2 | ||
28 | Iran | 820(820.12) | 794 | 5 | ||
29 | Bosnia and Herzegovina | 815(814.85) | 826 | 0 | ||
30 | Senegal | 805(805.01) | 831 | -2 | ||
31 | Hungary | 801(801.33) | 834 | -4 | ||
32 | Netherlands | 792(791.85) | 900 | -11 | ||
33 | Cameroon | 779(778.99) | 795 | -1 | ||
34 | Sweden | 768(768.13) | 682 | 11 | ||
35 | Burkina Faso | 765(765.39) | 778 | 1 |
FIFA Rank April 2017
AFC
Asia Rank | World Rank | Team | Total Points | Previous Points | +/-Posn |
---|---|---|---|---|---|
1 | 28 | Iran | 820 | 794 | 5 |
2 | 43 | Korea Rep | 700 | 691 | -3 |
3 | 44 | Japan | 685 | 631 | 7 |
4 | 50 | Australia | 661 | 622 | 5 |
5 | 52 | Saudi Arabia | 646 | 610 | 5 |
6 | 60 | Uzbekistan | 586 | 561 | 3 |
7 | 74 | U.A.E | 453 | 521 | -6 |
8 | 80 | Syria | 426 | 355 | 15 |
9 | 81 | China PR | 425 | 407 | 5 |
10 | 89 | Qatar | 369 | 415 | -5 |
11 | 101 | India | 331 | 233 | 31 |
Iran historic ranking data
Rank | Date | Month | MP | W | L | D | Best Ranking | Worst Ranking | Best move | Worst move | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2017 | April | 3 | 2 | 1 | 0 | – | – | – | – | |
33 | 2017 | March | 0 | 0 | 0 | 0 | – | – | – | – | |
32 | 2017 | February | 0 | 0 | 0 | 0 | – | – | – | – | |
29 | 2017 | January | 0 | 0 | 0 | 0 | – | – | – | – | |
29 | 2016 | – | 10 | 8 | 0 | 2 | 27 | 44 | +10 (October) | -3 (November) | |
45 | 2015 | – | 14 | 9 | 1 | 4 | 38 | 51 | +10 (February) | -4 (November) | |
51 | 2014 | – | 10 | 3 | 3 | 4 | 34 | 56 | +5 (April) | -7 (October) | |
33 | 2013 | – | 9 | 7 | 1 | 1 | 33 | 67 | +15 (July) | -10 (June) |