Asian Zone Qualification
[button color=”red” size=”small” link=”http://” ]ROUND 4[/button]
| Date | Venue | Home Team | Away Team | Result |
| 03-06-12 | Tashkent | Uzbekistan | Iran | 0 – 1 |
| 03-06-12 | Beirut | Lebanon | Qatar | 0 – 1 |
| 08-06-12 | Beirut | Lebanon | Uzbekistan | 1 – 1 |
| 08-06-12 | Doha | Qatar | Korea Republic | 1 – 4 |
| 12-06-12 | Tehran | Iran | Qatar | 0 – 0 |
| 12-06-12 | Goyang | Korea Republic | Lebanon | 3 – 0 |
| 11-09-12 | Tashkent | Uzbekistan | Korea Republic | 2 – 2 |
| 11-09-12 | Beirut | Lebanon | Iran | 1 – 0 |
| 16-10-12 | Tehran | Iran | Korea Republic | 1 – 0 |
| 16-10-12 | Doha | Qatar | Uzbekistan | 0 – 1 |
| 14-11-12 | Doha | Qatar | Lebanon | 1 – 0 |
| 14-11-12 | Doha | Iran | Uzbekistan | 0 – 1 |
| 26-03-13 | Tashkent | Uzbekistan | Lebanon | 1 – 0 |
| 26-03-13 | Ulsan | Korea Republic | Qatar | 2 – 1 |
| 04-06-13 | Doha | Qatar | Iran | 0 – 1 |
| 04-06-13 | Beirut | Lebanon | Korea Republic | 1 – 1 |
| 11-06-13 | Tehran | Iran | Lebanon | 4 – 0 |
| 11-06-13 | Ulsan | Korea Republic | Uzbekistan | 1 – 0 |
| 18-06-13 | Ulsan | Korea Republic | Iran | 0 – 1 |
| 18-06-13 | Tashkent | Uzbekistan | Qatar | 5 – 1 |
[divider]
[button color=”green” size=”small” link=”http://” ]Final Table[/button]
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| IRAN |
8 | 5 | 1 | 2 | 8 | 2 | +6 | 16 |
| KOREA Rep. | 8 | 4 | 2 |
2 |
13 | 7 | +6 | 14 |
| Uzbekistan | 8 | 4 | 4 | 2 | 11 | 6 | +5 | 14 |
| Qatar | 8 | 2 | 1 | 5 | 5 | 13 | -8 | 7 |
| Lebanon | 8 | 1 | 2 | 5 | 3 | 12 | -9 | 5 |
[divider]
Players records in WC 2014 Qualifying games
| Name | Club | Age | Start | Substitute. | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| ABBASFARD, Alireza | Rah Ahan | 31 | 0 | 1 | 0 | 0 | 0 |
| AGHILI, Hadi | Qatar FC | 31 | 10 | 0 | 2 | 1 | 0 |
| AHMADI, Rahman | Sepahan | 33 | 3 | 0 | 0 | 0 | 0 |
| ANSARIFARD, Karim | Perspolis & Tractorsazi | 23 | 6 | 4 | 3 | 2 | 0 |
| BEIGZADEH, Hashim | Esteghlal | 29 | 3 | 0 | 0 | 0 | 0 |
| DAGHIGHI, Saeed | Saipa | 26 | 0 | 1 | 1 | 0 | 0 |
| DEJAGAH, Ashkan | Fulham (ENG) | 26 | 3 | 1 | 2 | 1 | 0 |
| EBRAHIMI, Mohammad | Tractorsazi | 28 | 1 | 0 | 0 | 0 | 0 |
| GHOLAMI, Mohammad | Sepahan | 30 | 0 | 1 | 0 | 0 | 0 |
| GHOOCHANEJAD, Reza | Standard Liege (BEL) | 26 | 5 | 0 | 3 | 1 | 0 |
| HADDADIFAR, Ghassim | Zob Ahan | 30 | 3 | 0 | 0 | 0 | 0 |
| HAJSAFY, Ehsan | Sepahan | 23 | 3 | 3 | 0 | 0 | 0 |
| HEYDARI, Khosrow | Esteghlal | 30 | 12 | 1 | 0 | 1 | 0 |
| HOSSEINI, Jalal | Perspolis | 31 | 15 | 0 | 1 | 1 | 0 |
| JABBARI, Mojtaba | Esteghlal & Al Arabi (QAT) | 30 | 7 | 1 | 2 | 1 | 0 |
| KARIMI, Ali | Perspolis & Tractorsazi | 34 | 8 | 0 | 1 | 2 | 0 |
| KAZEMIAN, Javad | Tractorsazi | 30 | 0 | 2 | 0 | 1 | 0 |
| KHALATBARY, MohamadReza | Ajman (UAE) & Perspolis | 30 | 9 | 4 | 2 | 0 | 0 |
| MAHINI, Hossein | Perspolis | 26 | 5 | 4 | 0 | 1 | 0 |
| MAJIDI, Farhad | Esteghlal | 36 | 1 | 1 | 0 | 0 | 0 |
| MEYDAVOUDI, Milad | Esteghlal | 26 | 2 | 1 | 1 | 1 | 0 |
| MONTAZERI, Pejman | Esteghlal | 29 | 7 | 0 | 0 | 0 | 0 |
| NAJAFABADI, Mohammad Ghazi | Zob Ahan & Perspolis | 27 | 3 | 3 | 0 | 0 | 0 |
| NEKOUNAM, Javad | Esteghlal | 33 | 14 | 0 | 6 | 0 | 0 |
| NOSRATI, Mohammad | Tractorsazi & Perspolis | 30 | 0 | 1 | 0 | 0 | 0 |
| NOURI, Mohammad | Perspolis | 30 | 3 | 1 | 0 | 2 | 0 |
| NOURI, Pejman | Emirates (UAE) & Malavan | 32 | 3 | 2 | 0 | 2 | 0 |
| NOUROZI, Hadi | Perspolis | 27 | 2 | 0 | 0 | 0 | 0 |
| POOLADI, Mehrdad | mES kERMAN & Perspolis | 25 | 10 | 0 | 0 | 1 | 0 |
| RAHMATI, Mehdi | Esteghlal | 29 | 13 | 0 | 0 | 0 | 0 |
| REZAEI, Gholamreza | Perspolis | 29 | 4 | 1 | 2 | 1 | 0 |
| SADEGHI, AmirHossein | Esteghlal | 32 | 2 | 0 | 0 | 0 | 0 |
| SHOJAEI, Masoud | Osasuna & Las Palmas | 29 | 5 | 0 | 0 | 3 | 1 |
| TEYMOURIAN, Andranik | Al Kharaitiat & Esteghlal | 30 | 11 | 1 | 3 | 3 | 0 |
| ZARE, Maziar | Perspolis & Malavan Anzali | 29 | 2 | 4 | 0 | 3 | 0 |
| ZENIDPOUR, Milad | Peykan | 27 | 0 | 1 | 0 | 0 | 0 |
Goal scorers list
| Scorer | Goals |
| Javad NEKOUNAM | 6 |
| Andranik TEYMOURIAN | 3 |
| Karim ANSARIFARD | 3 |
| MohamadReza KHALATBARY | 3 |
| Reza GHOOCHANNEJAD | 3 |
| Ashkan DEJAGAH | 2 |
| Gholamreza REZAEI | 2 |
| Hadi AGHILI | 2 |
| Mojtaba JABBARI | 2 |
| Ali KARIMI | 1 |
| Jalal HOSSEINI | 1 |
| Milad MEYDAVOUDI | 1 |
| Saeed DAGHIGHI | 1 |
Notes:
- Team Melli scored 30 goals in the 16 matches played while conceding 7 only
- Goal scoring average per match = 1.88 goals
- Goal scored against average per match = 0.23 goals
- 13 different players scored for Team Melli in the qualifying rounds.
- The forwards scored 7 goals (23%)
- Midfield players scored 20 goals ( 66&)
- Defenders scored 3 goals (10%)
- Team Melli had 10 shut-out matches in 16 where the opponents failed to score.
- Only one team managed to score more than one goals against Iran. Qatar scored 2 goals in Azadi.
- Total number of players used in the Qualification matches is 36
- Average player’s age was 29.08 years
- Oldest player was Farhad Majidi with 36 years
- Youngest players were Karim Ansarifard and Ehsan Hajsafy ( (23 years). Ansarifard is younger by 1 1/2 months.
- 18 out of 36 players (50%) were 30 years old or above
- Only 3 players (less than 1%) were 25 years old or below
- 13 Players changed clubs during the World cup qualification games started in July 2011
- The club with the most Team Melli players is Perspolis with 12 players followed by Esteghlal with 10. The List of clubs with players in Team Melli , including club who changed clubs, is as follows:
| Perspolis | 12 |
| Esteghlal | 10 |
| Tractorsazi Tabriz |
5 |
| Sepahan Esfahan |
3 |
| Malavan Anzali | 2 |
| Osasuna (ESP) |
2 |
| Zob Ahan | 2 |
| Al Kharaitiat (QAT) |
1 |
| Emirates (UAE) | 1 |
| Fulham (ENG) | 1 |
| Mes Kerman | 1 |
| Peykan | 1 |
| Qatar FC (QAT) |
1 |
| Rah Ahan | 1 |
| Saipa Alborz |
1 |
| Sint-Truiden (BEL) |
1 |
| Standard Liege (BEL) | 1 |

