FIFA World Cup 2010

[tabs]

[tab title=”Qualifications Round”]

2010 WC Qualifiers matches

Date & Time Home Team Away Team Result Scorers
06.02.2008 at 19:00 Iran Syria 0 – 0
26.03.2008 at 19:00 Kuwait Iran 2 – 2 Alireza VAHEDI-NIKBAKHT (2)
Jalal HOSSEINI (4)
02.06.2008 at 19:00 Iran UAE 0 – 0
07.06.2008 at 19:00 UAE Iran 0 – 1 Fereydoon ZANDI (8)
14.06.2008 at 19:00 Syria Iran 0 – 2 Gholamreza REZAEI (65)
Mohsen KHALILI (92)
22.06.2008 at 19:00 Iran Kuwait 2 – 0 Javad NEKOUNAM (17)
Gholamreza REZAEI (91)
06.09.2008 at 19:00 Saudi Arabia Iran 1 – 1 Javad NEKOUNAM (82)
15.10.2008 at 19:00 Iran Korea DPR 2 – 1 Mehdi MAHDAVIKIA (9)
Javad NEKOUNAM (64)
19.11.2008 at 19:00 UAE Iran 1 – 1  Karim BAGHERI (81)
12.02.2009 at 15:00 Iran Korea Rep. 1 – 1 Javad NEKOUNAM (58)
28.03.2009 at 17:00 Iran Saudi Arabia 1 – 2 Masoud SHOJAEI (57)
06.06.2009 at 17:00 Korea DPR Iran 0 – 0
10.06.2009 at 19:00 Iran UAE 1 – 0 Ali KARIMI (56)
17.06.2009 at 19:00 Korea Rep. Iran 1 – 1 Masoud SHOJAEI (51)

[/tab]

[tab title=”Squad”]

The Squad

Name Openin. Subst. Goals Yellows Reds
ASHJARI, Hassan 2 0 0 0 0
AGHILI, Hadi 12 0 0 1 0
AKBARPOUR, Siavash 0 1 0 0 0
BAGHERI, Karim 2 0 1 0 0
BEIGZADEH, Hashim 1 0 0 0 0
BENGAR, Mohsen 1 0 0 0 0
BORHANI, Arash 0 3 0 0 0
ENAYATI, Gholamreza 1 0 0 0 0
GHOLAMNEJAD, Majeed 2 3 0 0 0
GHORBANI, Pirouz 1 0 0 0 0
HAJSAFY, Ehsan 1 1 0 1 0
HASHEMIAN, Vahid 5 2 0 1 0
HEYDARI, Khosrow 0 1 0 0 0
HOSSEINI, Jalal 14 0 1 0 0
JABBARI, Mojtaba 1 4 0 0 0
KAEBI, Hossein 12 0 0 4 0
KARIMI, Ali 5 0 1 1 0
KAZEMI, Hossein 2 0 0 0 0
KAZEMIAN, Javad 0 1 0 0 0
KHALATBARY, MohamadReza 2 4 0 1 0
KHALILI, Mohsen 2 4 1 1 0
KHATIBI, Rasoul 1 1 0 0 0
MADANCHI, Mehrzad 2 4 0 2 0
MAHDAVIKIA, Mehdi 7 0 1 0 0
MEYDAVOUDI, Milad 1 2 0 0 0
MOBALI, Eman 0 1 0 0 0
NEKOUNAM, Javad 11 0 4 3 0
NOSRATI, Mohammad 2 0 0 0 0
NOURI, Pejman 3 0 0 0 0
RAHMATI, Mehdi 14 0 0 0 0
RAJABZADEH, Mehdi 1 0 0 1 0
REZAEI, Gholamreza 8 0 2 2 0
SADEGHI, Ebrahim 4 0 0 0 0
SAMEREH, Ali 1 0 0 0 0
SEYED SALEHI, Mohammad 0 2 0 0 0
SHIRI, Mojtaba 0 1 0 0 0
SHOJAEI, Masoud 12 0 2 4 0
TEYMOURIAN, Andranik 8 1 0 3 0
VAHEDI-NIKBAKHT, Ali Reza 2 3 1 0 0
ZANDI, Fereydoon 4 1 1 0 0
ZARE, Maziar 0 1 0 0 0
ZARE, Sattar 7 0 0 0 0

[/tab]

[/tabs]

Start a Conversation