FIFA World Cup 1974

[tabs]

[tab title=”Qualifications Round”]

The first time participation of Iran in the World Cup tournament.

The first stage of the competition was in a form of a round robin home and away format. Iran’s group matches were all played in Tehran in Amjadieha Stadium. The  stage was a Home and away playoff against the winner of the other Asian Zone group , Australia.

Iran did not make it to the finals is West Germany.

 

[/tab]

[tab title=”Squad”]

Players Stats

 

Name Openin. Subst. Goals Yellows Reds
1. ADELKHANI, Mohammadreza 2 0 0 0 0
2. ASHTIANI, Ebrahim 7 0 0 0 0
3. GHLEECHKHANI, Parviz 8 0 3 0 0
4. GHURAB, Javad 6 1 0 0 0
5. HAGHVERDIAN, Karo 4 0 0 0 0
6. HAJ RAHIMIPOUR, Ismael 1 0 0 0 0
7. HEJAZI, Nasser 3 1 0 0 0
8. IRANPAK, Safar 0 1 0 0 0
9. JABBARI, Ali 3 2 1 0 0
10. KALANI, Hossein 2 0 0 0 0
11. KARGARJAM, Akbar 6 0 1 0 0
12. KASHANI, Jaffar 7 0 0 1 0
13. KAZERANI, Hossein 1 0 0 0 0
14. LAVASANI, Mehdi 4 0 0 0 0
15. MAZLOOMI, Gholamhossein 2 0 0 1 0
16. MOJDEHI, Masoud 2 1 0 0 0
17. MONAJATI, Mehdi 3 1 1 0 0
18. NOUVINROZEGAR, Abbas 1 0 0 0 0
19. PARVIN, Ali 6 1 1 0 0
20. RASHEEDI, Mansour 5 0 0 0 0
21. SADEGHI, Mohammad 3 3 1 0 0
22. SALEEMI, Nasser 1 0 0 0 0
23. SHARAFI, Asghar 4 1 0 0 0
24. TABIBI, Ghassim 2 0 0 0 0
25. VAFAKHAH, Ghulam 5 1 1 0 0
26. ZOLFAGHARNASAB, Bijan 0 0 0 0 0

[/tab]

[tab title=”Matches”]

Group 1 (matches played in Tehran)

Rank Team Pts Pld W D L GF GA GD
1  Iran 9 6 4 1 1 7 3 +4
2  Syria 7 6 3 1 2 6 6 0
3  North Korea 5 6 1 3 2 5 5 0
4  Kuwait 3 6 1 1 4 4 8 −4

 

 

Date Home team Away team  Result Goals Scorers Spectators
04.05.1973 Iran Korea DPR 0 – 0   80,000
06.05.1973 Iran Kuwait 2 – 1 Vafakhah ; Parvin 25,000
08.05.1973 Iran Syria 1 – 0 Kargarjam 25,000
11.05.1973 Iran Korea DPR 2 – 1 Monajati ;Sadeghi 60,000
13.05.1973 Iran Kuwait 2 – 0 Ghleechkhani ; Jabbari 25,000
15.05.1973 Iran Syria 0 – 1   20,000
           
18.08.1973 Australia Iran 3 – 0   31,000
24.08.1973 Iran Australia 2 – 0 Ghleechkhani 110,000

 

[/tab]

[/tabs]