Asian Games

Team Melli all time records

Gold Medal 4 times (1974 , 1990 , 1998 , 2002)

Silver Medal 2 Times (1951 , 1966)

 Bronze Medal 1 time (2006)

Fourth Position 1 time (2010)

 

YEAR HOST GOLD Score SILVER BRONZE Score FOURTH Notes
1951 India India 1-0 Iran Japan 2-0 Afghanistan
1954 Philippines Taiwan 5-2 Korea Rep Burma 5-4 Indonesia
1958 Japan Taiwan 3-2 Korea Rep Indonesia 4-1 India
1962 Indonesia India 2-1 Korea Rep Malaysia 4-1 South Vietnam
1966 Thailand Burma 1-0 Iran Japan 2-0 Singapore
1970 Thailand Burma & Korea Rep 0-0 India 1-0 Japan 1
1974 Iran Iran 2-1 Israel Malaysia 2-1 Korea DPR
1978 Thailand Korea DPR & Korea Rep 0-0 China PR 1-0 Iraq 1
1982 India Iraq 1-0 Kuwait Saudi Arabia 2-0* Korea DPR 2
1986 Korea Rep.  Korea Rep 2-0 Saudi Arabia Kuwait 5-0 Indonesia
1990 China PR. Iran 0-0 Korea DPR Korea Rep 1-0 Thailand
1994 Japan Uzbekistan 4-2 China PR Kuwait 2-1 Korea Rep
1998 Thailand Iran 2-0 Kuwait China PR 3-0 Thailand
2002 Korea Rep Iran 2-1 Japan Korea Rep 3-0 Thailand
2006 Qatar Qatar 1-0 Iraq Iran 1-0 Korea Rep
2010 China PR.  Japan  1-0  UAE  Korea Rep.  4-3  Iran
2014 Korea Rep

 

List of all Team Melli’s Asian Games football matches

 

Date Home team Away team Final score
06.03.1951 Burma Iran 0 – 2
07.03.1951 Japan Iran 0 – 0
08.03.1951 Japan Iran 2-3
11.03.1951 India Iran 1 – 0
26.05.1958 Israel Iran 4 – 0
28.05.1958 Korea Rep. Iran 5 – 0
10.12.1966 Malaysia Iran 0 – 2
11.12.1966 Japan Iran 3-1
13.12.1966 India Iran 1-4
16.12.1966 Indonesia Iran 0 – 1
17.12.1966 Burma Iran 1 – 0
18.12.1966 Japan Iran 0 – 1
20.12.1966 Burma Iran 1 – 0
10.12.1970 Indonesia Iran 2-2
11.12.1970 Korea Rep. Iran 1 – 0
03.09.1974 Iran Pakistan 7 – 0
05.09.1974 Iran Burma 2 – 1
07.09.1974 Iran Bahrain 6 – 0
09.09.1974 Iran Malaysia 1 – 0
11.09.1974 Iran Korea Rep. 2 – 0
13.09.1974 Iran Iraq 1 – 0
16.09.1974 Iran Israel 1 – 0
20.11.1982 Japan Iran 1 – 0
23.11.1982 Korea Rep. Iran 0 – 1
25.11.1982 Yemen Iran 0 – 2
28.11.1982 Kuwait Iran 1 – 0 AET
22.09.1986 Japan Iran 0 – 2
24.09.1986 Bangladesh Iran 0 – 4
26.09.1986 Kuwait Iran 1 – 0
28.09.1986 Nepal Iran 0 – 6
01.10.1986 Korea Rep. Iran 1 – 1 (5 – 4 PEN.)
24.09.1990 Malaysia Iran 0 – 3
28.09.1990 Korea DPR Iran 1-2
01.10.1990 Japan Iran 0 – 1
03.10.1990 Korea Rep. Iran 0 – 1 AET
06.10.1990 Korea DPR Iran 0 – 0 (1 – 4 PEN.)
03.10.1994 Bahrain Iran 0 – 0
07.10.1994 China Iran 1 – 0
09.10.1994 Yemen Iran 0 – 4
01.12.1998 Kazakhstan Iran 0 – 2
05.12.1998 Laos Iran 1-6
08.12.1998 Oman Iran 4-2
10.12.1998 Tajikistan Iran 0 – 5
12.12.1998 China Iran 1-2
14.12.1998 Uzbekistan Iran 0 – 4
16.12.1998 China Iran 0 – 1
19.12.1998 Kuwait Iran 0 – 2
28.09.2002 Afghanistan Iran 0 -10
01.10.2002 Lebanon Iran 0 – 2
05.10.2002 Qatar Iran 1 – 1
08.10.2002 Kuwait Iran 0 – 1
10.10.2002 Korea Rep. Iran 0 – 0
13.10.2002 Japan Iran 1 – 2
29.11.2006 Maldives Iran 1 – 3
03.12.2006 Hong Kong Iran 1 – 2
06.12.2006 India Iran 0 – 2
09.12.2006 China Iran 2 – 2
12.12.2006 Qatar Iran 2 – 0
14.12.2006 Korea Rep. Iran 0 – 1
08.11.2010 Turkmenistan Iran 1 – 4
10.11.2010 Bahrain Iran 0 – 1
13.11.2010 Vietnam Iran 0 – 1
15.11.2010 Malaysia Iran 1 – 3
19.11.2010 Oman  Iran 0 – 1
23.11.2010 Japan Iran 2 – 1
25.11.2010 Korea Rep. Iran 4 – 3

Start a Conversation