[tabs style=”1″]
[tab title=”Qualifications Round”]
| Date | Comp. | Home team | Away team | Final score | Scorers |
| 05.09.2003 | Asian Cup Qualifier | Iran | Jordan | 4 – 1 | IRAN:Ali DAEI (45) , Alireza VAHEDI-NIKBAKHT (75) , Iman MOBALI (82) Ali DAEI (90)JORDAN: Moyyaed Saleem MANSOUR (3) |
| 26.09.2003 | Asian Cup Qualifier | Jordan | Iran | 3 – 2 | JORDAN: MANSOUR Moyyaed Saleem (39) ,SHELBAIEH Mahamood (45) AL SHAQRAN Badran (79)IRAN: Yahya GOLMOHAMMADI (5) ,Farhad MAJIDI (58 |
| 27.10.2003 | Asian Cup Qualifier | Korea DPR | Iran | 1 – 3 | PRK: Myong Song-Chol(61)IRAN: Ali KARIMI (47) , Ali KARIMI (79), Moharam NAVIDKIA (87) |
| 12.11.2003 | Asian Cup Qualifier | Iran | Korea DPR | 1 – 0 | Ali DAEI (pen.) (58) |
| 19.11.2003 | Asian Cup Qualifier | Lebanon | Iran | 0 – 3 | Ali DAEI (pen.) (40) , Yahya GOLMOHAMMADI (61) , Alireza VAHEDI-NIKBAKHT (80) |
| 28.11.2003 | Asian Cup Qualifier | Iran | Lebanon | 1 – 0 | Ali DAEI (21) |
| Rank | Team | P | W | D | L | GF | GA | GD | Pts | ||||||
| 1 | Iran | 6 | 5 | 0 | 1 | 16 | 5 | +11 | 15 | – | 4-1 | 1-0 | 3-0 | ||
| 2 | Jordan | 6 | 6 | 5 | 1 | 13 | 6 | +7 | 15 | 3-2 | – | 1-0 | 3-0 | ||
| 3 | Lebanon | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | 0-3 | 0-2 | – | 1-1 | ||
| 4 | Korea Rep | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 | 1-3 | 0-3 | 1-3 | – |
Note: Iran was awarded 3-0 result because of Korea DPR withdrawal from the match in Azadi. Iran was 1-0 ahead before the stoppage.
Asian Cup 2004 Qualifiers
Top Scorers
—————————–
|
5* | |
| Ali KARIMI | 2 | |
| Alireza VAHEDI-NIKBAKHT | 2 | |
| Yahya GOLMOHAMMADI | 2 | |
| Iman MOBALI | 1 | |
| Farhad MAJIDI | 1 | |
| Moharam NAVIDKIA | 1 | |
Note: One of Daei’s goal vs. Korea DPR was not officially recognized by FIFA because of the match was abandoned due to North Korean team withdrawal. Match was awarded to Iran 3-0
[/tab]
[tab title=”Squad”]
Asian Cup 2004
Team Melli Squad
[/tab]
[tab title=”Matches”]
AFC Asian Cup Finals – China 20o4
| Date | Stage | Home Team | Away Team | Result | Venue | Goalscorers |
| 20.Jul.2004 | Group D | Thailand | Iran | 0 – 3 | Chongqing | Iran: Enayati(71′), Nekounam (80′), Daei (88′ pen.) |
| 20.Jul.2004 | Group D | Japan | Oman | 1 – 0 | Chongqing | Japan: Nakamura (33′) |
| 24.Jul.2004 | Group D | Oman | Iran | 2 – 2 | Chongqing | Oman: Al Hosani (31′, 40′)Iran: Karimi (61′) , Nosrati (90+4′) |
| 24.Jul.2004 | Group D | Thailand | Japan | 1 – 4 | Chongqing | Thailand: Suksomki (12′)Japan: Nakmura (21′), Nakazawa(57′,87′), Fukunishi (68′) |
| 28.Jul.2004 | Group D | Oman | Thailand | 2 – 0 | Chongqing | Oman: Viwatchaichok (15′ [o.g.]) , Al-Hosni (49′) |
| 28.Jul.2004 | Group D | Japan | Iran | 0 – 0 | Chongqing |
| Date | Stage | Home Team | Away Team | Result | Venue | Goalscorers |
| 31.Jul.2004 | Quarter Final | Korea rep. | Iran | 3 – 4 | Jinan | Kore R.: SEOL Ki-hyeon (16′), LEE Dong-gook ((25′), KIM Nam-il (68′)Iran: Karimi (10′ , 20′ 77′), Park Jin-sub (5′[o.g.]) |
| 03.Aug.2004 | Semi Finals | China | Iran | 1 – 1 AET | Workers Stadium , Beijing | China: SHAO Jiayi (19′) Iran: Alavi (38′) |
| 06.Aug.2004 | 3rd Place | Bahrain | Iran | 2 – 4 | Workers Stadium , Beijing | Bahrain: Yousef (48′), Farhan (57′)<br>Iran: Nekounam (9′), Karimi (52′), Daei (80′[pen.], 90′) |
[/tab]
[tab title=”Highlights “]
Articles, match descriptions and news clips.
| Name | Openin. | Subst. | Goals | Yellows | Reds |
| DAEI, Ali | 6 | 0 | 3 | 0 | 0 |
| GOLMOHAMMADI, Yahya | 6 | 0 | 0 | 0 | 0 |
| KARIMI, Ali | 6 | 0 | 5 | 1 | 0 |
| MAHDAVIKIA, Mehdi | 6 | 0 | 0 | 0 | 0 |
| MIRZAPOUR, Ebrahim | 6 | 0 | 0 | 0 | 0 |
| NEKOUNAM, Javad | 6 | 0 | 2 | 2 | 0 |
| KAEBI, Hossein | 5 | 1 | 0 | 2 | 0 |
| ALAVI, Mohammad | 4 | 1 | 1 | 1 | 1 |
| KAMELI-MOFRAD, Jalal | 4 | 0 | 0 | 3 | 0 |
| REZAEI, Rahman | 4 | 0 | 0 | 2 | 0 |
| ZARE, Sattar | 3 | 2 | 0 | 0 | 1 |
| BADAVI, Ali | 3 | 1 | 0 | 0 | 0 |
| BORHANI, Arash | 2 | 1 | 0 | 1 | 1 |
| TAGHIPOUR, Ebrahim | 2 | 1 | 0 | 1 | 0 |
| NOSRATI, Mohammad | 2 | 0 | 1 | 1 | 0 |
| ENAYATI, Gholamreza | 1 | 2 | 1 | 0 | 0 |
| MOBALI, Iman | 0 | 4 | 0 | 0 | 0 |
| AMIRABADI, Mehdi | 0 | 1 | 0 | 0 | 0 |
[/tab]
[tab title=”Statistics”]
Standard Stats 2004 Iran: Asian Cup
| Playing Time | Performance | Per 90 Minutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | MP | Starts | Min | 90s | Gls | G-PK | PK | PKatt | CrdY | CrdR | |
| Ali Daei | 34 | 6 | 6 | 570 | 6.3 | 3 | 1 | 2 | 2 | 0 | 0 | 0.47 |
| Ali Karimi | 25 | 6 | 6 | 570 | 6.3 | 5 | 5 | 0 | 0 | 1 | 0 | 0.79 |
| Ebrahim Mirzapour | 25 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Javad Nekounam | 23 | 6 | 6 | 570 | 6.3 | 2 | 2 | 0 | 0 | 2 | 0 | 0.32 |
| Mehdi Mahdavikia | 26 | 6 | 6 | 565 | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Yahya Golmohammadi | 32 | 6 | 6 | 525 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hossein Kaebi | 18 | 6 | 5 | 477 | 5.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rahman Rezaei | 28 | 4 | 4 | 390 | 4.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jalal Kameli Mofrad | 22 | 4 | 4 | 385 | 4.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Mohammad Alavi | 22 | 5 | 4 | 326 | 3.6 | 1 | 1 | 0 | 0 | 1 | 1 | 0.28 |
| Ali Badavi | 22 | 4 | 3 | 309 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sattar Zare | 22 | 5 | 3 | 263 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Mohammad Nosrati | 22 | 2 | 2 | 180 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 |
| Arash Borhani | 20 | 3 | 2 | 125 | 1.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Ebrahim Taghipour | 27 | 3 | 2 | 86 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Reza Enayati | 27 | 3 | 1 | 127 | 1.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.71 |
| Iman Mobali | 21 | 4 | 0 | 138 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mehdi Amirabadi | 24 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Farzad Majidi | 26 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mehdi Rahmati | 20 | 0 | 0 | |||||||||
| Hassan Roudbarian | 25 | 0 | 0 | |||||||||
| Squad Total | 25.6 | 6 | 66 | 570 | 6.3 | 13 | 11 | 2 | 2 | 3 | 0 | 2.05 |
| Opponent Total | 24.6 | 6 | 66 | 570 | 6.3 | 8 | 8 | 0 | 0 | 13 | 1 | 1.26 |
[/tab]
[tab title=”Gallery “]
Pictures, video, images
[/tab]
[/tabs]






















