World record top national team scorers

 

Rank Name Country Goals Games Years
1 Ali Daei [Iran] 110 151 (1993-2006)
2 Ferenc Puskas [Hungary/Spain] 84 89 (1945-1956)
3 "Pelé" [Brazil] 77 92 (1957-1971)
4 Sandor Kocsis [Hungary] 75 68 (1948-1956)
5 Gerd Müller [West Germany] 68 62 (1966-1974)
6 Majed Abdullah [Saudi Arabia] 67 139 (1978-1994)
7 Kiatisuk Senamuang [Thailand] 64* 117 (1993-2004)
8 Hossam Hassan [Egypt] 63* 163 (1985-2004)
Jassem Al-Houwaidi [Kuwait] 63* 74 (1992-2002)
10 Imre Schlosser [Hungary] 59 68 (1906-1927)
11 Gabriel Batistuta [Argentina] 56* 78 (1991-2002)
Stern John [Trinidad/Tobago] 56* 75 (1995-2005)
Kazuyoshi Miura [Japan] 56* 91 (1990-2000)
Ronaldo [Brazil] 56* 85 (1994-2004)
15 Bashar Abdullah [Kuwait] 55* 78 (1996-2004)
Bum-Kun Cha [South Korea] 55 121 (1972-1986)
Kunishige Kamamoto [Japan] 55 61 (1964-1977)
18 Romario [Brazil] 54* 69 (1987-2001)
19 Joachim Streich [East Germany] 53 98 (1969-1984)
Adnan Khamis Al-Talyani [UAE] 53 164 (1984-1997)
21 Poul "Tist" Nielsen [Denmark] 52 38 (1910-1925)
Zico [Brazil] 52 72 (1976-1986)
23 Lajos Tichy [Hungary] 51 72 (1955-1964)
24 Seon-Hong Hwang [South Korea] 50 103 (1993-2002)
25 Bobby Charlton [England] 49 106 (1958-1970)
Sven Rydell [Sweden] 49 43 (1923-1932)
27 Gary Lineker [England] 48 80 (1984-1991)
28 Karim Bagheri [Iran] 47* 80 (1993-2001)
Jürgen Klinsmann [(West) Germany] 47 108 (1987-1998)
Rudi Voeller [(West) Germany] 47 90 (1982-1994)
31 Davor Suker [Croatia/Yugoslavia] 46 71 (1990-2002)
Hakan Sükür [Turkey] 46* 97 (1992-2004)
33 Karl-Heinz Rummenigge [West Germany] 45 95 (1976-1986)
Laith Hussein Shihaib [Iraq] 45 96  
35 Jimmy Greaves [England] 44 57 (1959-1967)
Pauli Jorgensen [Denmark] 44 47 (1925-1939)
Wlodzimierz Lubanski [Poland] 44 65 (1963-1980)
Toni Polster [Austria] 44 95 (1982-2000)
39 Gunnar Nordahl [Sweden] 43 33 (1942-1948)
Uwe Seeler [West Germany] 43 72 (1954-1970)
41 Rolando Fonseca [Costa Rica] 42* 96 (1992-2005)
Grzegorz Lato [Poland] 42 95 (1971-1984)
Ole Madsen [Denmark] 42 51 (1958-1969)
Ahmed Radhi [Iraq] 42 72 (1983-1997)
Gyorgi Sarosi [Hungary] 42 62 (1931-1943)
46 Hristo Bonev [Bulgaria] 41 83 (1967-1979)
Eusébio [Portugal] 41 64 (1961-1973)
Michel Platini [France] 41 72 (1976-1987)
Raul [Spain] 41* 82 (1996-2005)
Paulo César Wanchope [Costa Rica] 41* 58 (1996-2005)
51 Sami Al-Jaber [Saudi Arabia] 40* 147 (1992-2005)
Patrick Kluivert [Netherlands] 40* 79 (1994-2004)
Rabah Madjer [Algeria] 40 87 (1978-1992)
Carlos Alberto Pavon [Honduras] 40* 71 (1993-2004)

 

 

Hit Counter