MINAVAND

Full name: Mehrdad Minavand Chal
Club: Sepahan Position: Defender
DOB:   30.Nov.1975 Place of Birth:  Tehran
Caps: 68 Goals:  4
First Cap:  vs. Turkmenistan 25.Nov.1996
Weight : 76 kg Height: 183 kg
Previous Club: Perspolis-Al Shabab (UAE)-Strum Graz (AUT)-Perspolis - Keshavarz

 

#	Date	Stage	Opponent	Result	Venue
1	25-Nov-96	FRI 	Turkmenistan	0-1	Azadi
2	7-Dec-96	AC	Iraq		1-2	Dubai
3	9-Dec-96	AC	Thailand	3-1	Dubai
4	11-Dec-96	AC	Saudi Arabia	3-0	Dubai
5	16-Dec-96	AC	South Korea	6-2	Dubai
6	19-Dec-96	AC	Saudi Arabia	0-0	Dubai
7	21-Apr-97	FRI 	Kenya		3-0	Azadi
8	27-Apr-97	FRI 	China		0-0	Beijing
9	2-Jun-97	WCQ	Maldives	17-0	Damascus
10	4-Jun-97	WCQ	Kyrgyzstan	7-0	Damascus
11	6-Jun-97	WCQ	Syria		1-0	Damascus
12	9-Jun-97	WCQ	Kyrgyzstan	3-1	Azadi
13	13-Jun-97	WCQ	Syria		2-2	Azadi
14	17-Aug-97	FRI 	Canada		1-0	Toronto
15	2-Sep-97	FRI 	UAE		1-3	Abu Dhabi
16	13-Sep-97	WCQ	China		4-2	Dalian
17	21-Sep-97	WCQ	Saudi Arabia	1-1	Azadi
18	26-Sep-97	WCQ	Kuwait		1-1	Kuwait City
19	17-Oct-97	WCQ	China		4-1	Azadi
20	31-Oct-97	WCQ	Kuwait		0-0	Azadi
21	7-Nov-97	WCQ	Qatar		0-2	Doha
22	16-Nov-97	WCQ	Japan		2-3	Johor Bahru
23	28-Jan-98	CLR	Nigeria		0-1	Hong Kong
24	31-Jan-98	CLR	Chile		1-1	Hong Kong
25	14-Apr-98	FRI 	Kuwait		1-1	Tabriz
26	20-Apr-98	LGC	Hungary		0-2	Azadi
27	22-Apr-98	LGC	Jamaica		1-0	Azadi
28	14-Jun-98	WC	Yugoslavia	0-1	Saint-Etienne
29	21-Jun-98	WC	USA		2-1	Lyon
30	26-Jun-98	WC	Germany		0-2	Montpellier
31	13-Oct-98	FRI 	Kuwait		0-3	Kuwait City
32	3-Jun-99	CCP	Ecuador		1-1	Edmonton
33	5-Jun-99	CCP	Canada		1-0	Edmonton
34	7-Jun-99	CCP	Guatemala	2-2	Edmonton
35	24-May-00	WAF	Kazakhstan	3-0	Amman
36	26-May-00	WAF	Palestine	1-1	Amman
37	28-May-00	WAF	Syria		1-0	Amman
38	31-May-00	WAF	Jordan		0-0	Amman
39	2-Jun-00	WAF	Syria		1-0	Amman
40	7-Jun-00	LGC	Egypt		1-1	Azadi
41	9-Jun-00	LGC	Macedonia	3-1	Azadi
42	1-Sep-00	FRI 	Austria		1-5	Vienna
43	12-Oct-00	AC	Lebanon		4-0	Beirut
44	15-Oct-00	AC	Thailand	1-1	Beirut
45	17-Oct-00	AC	Iraq		1-0	Sidon
46	23-Oct-00	AC	South Korea	1-2	Tripoli
47	22-Jul-01	FRI 	Bosnia		2-2	Bihac
48	1-Aug-01	FRI 	Qatar		1-2	Doha
49	8-Aug-01	LGC	Oman		5-2	Azadi
50	10-Aug-01	LGC	Bosnia		4-0	Azadi
51	15-Aug-01	FRI 	Slovakia	4-3	Bratislava
52	24-Aug-01	WCQ	Saudi Arabia	2-0	Azadi
53	1-Sep-01	WCQ	Thailand	0-0	Bangkok
54	7-Sep-01	WCQ	Iraq		2-1	Baghdad
55	14-Sep-01	WCQ	Bahrain		0-0	Azadi
56	28-Sep-01	WCQ	Saudi Arabia	2-2	Jeddah
57	5-Oct-01	WCQ	Thailand	1-0	Azadi
58	12-Oct-01	WCQ	Iraq		2-1	Azadi
59	25-Oct-01	WCQ	UAE		1-0	Azadi
60	31-Oct-01	WCQ	UAE		3-0	Abu Dhabi
61	10-Nov-01	WCQ	Ireland		0-2	Dublin
62	15-Nov-01	WCQ	Ireland		1-0	Azadi
63	6-Feb-02	FRI 	Slovakia	2-3	Azadi
64	1-Mar-02	LGC	Venezuela	1-0	Casablanca
65	3-Mar-02	LGC	Algeria		0-0	Casablanca
66	30-May-02	FRI 	Kuwait		1-3	Kuwait City
67	21-Aug-02	FRI 	Ukraine		1-0	Kiev
68	1-Feb-03	CLR	Denmark		1-0	Hong Kong

 

 

AC	Asian Cup
ACQ	Asian Cup Preliminary
AFR	Asian African Challenge
CCP	Canada Cup
CLR	Carlsberg Cup
FRI 	Friendly
LGC	LG Cup
OFC	Oceana Asian Challenge
OLY	Olympic Games
OLQ	Olympic Games Preliminary
PFT	Peace & friendship Tour.
WAF	West Asian Cup
WC	World Cup
WCQ	World Cup Preliminary

 

 

Won 33
Drawn 19
Lost 16
Win % 48.53%
Goals  

 

Tournament Total Games Total Goals
Asian Ch. 9  
Canada Cup 3  
Carlsberg Cup 3  
Friendly 14  
LG Cup 8  
WAFF 5  
WC 3
WCQ 23  
  68  

 

Club football Statistics

 
  Season   Club Games Goals
  06/07 Iran Rah Ahan Tehran 0 0
  05/06 Iran Rah Ahan Tehran 0 0
  04/05 Iran Foolad Sepahan Isfahan 0 0
active in this season 03/04 Iran Pirouzi Tehran 0 0
active in this season 02/03 United Arab Emirates Al-Shabab Dubai 0 0
active in this season 01/02 Belgium Sporting du Pays de Charleroi 1 0
active in this season 01/02 Iran Pirouzi Tehran 0 0
active in this season 00/01 Austria Sturm Graz 27 1
active in this season 99/00 Austria Sturm Graz 23 0
active in this season 98/99 Austria Sturm Graz 17 0
active in this season 97/98 Iran Pirouzi Tehran 0 0
active in this season 96/97 Iran Pirouzi Tehran 0 0
active in this season 95/96 Iran Pirouzi Tehran 0 0

 

 

 

Hit Counter