|
| |
MAHDAVIKIA |
 
|
|
Full name:
Mehdi Mahdavikia |
| Club:
Hamburg SV |
Position: Forward/Midfield |
| DOB: 24.Jul.1977 |
Place of Birth:
Tehran |
| Caps:
88 |
Goals:
12 |
| First Cap: vs.
Iraq
07.Dec.1996 |
|
| Weight
: 69 kg |
Height:
171 cm |
| Previous Club: Bank Melli -
Perspolis (Iran) FC Bochum(GER) |
# Date Comp. Opponents Result Venue
1 07-Dec-96 AC Iraq 1-2 Dubai
2 09-Dec-96 AC Thailand 3-1 Dubai
3 19-Dec-96 AC Saudi Arabia 0-0 Dubai
4 23-Dec-96 AC Kuwait 1-1 Abu Dhabi
5 21-Apr-97 FRI Kenya 3-0 Azadi
6 02-Jun-97 WCQ Maldives 17-0 Damascus
7 04-Jun-97 WCQ Kyrgyzstan 7-0 Damascus
8 06-Jun-97 WCQ Syria 1-0 Damascus
9 09-Jun-97 WCQ Kyrgyzstan 3-1 Azadi
10 11-Jun-97 WCQ Maldives 9-0 Azadi
11 13-Jun-97 WCQ Syria 2-2 Azadi
12 17-Aug-97 FRI Canada 1-0 Toronto
13 02-Sep-97 FRI UAE 1-3 Abu Dhabi
14 13-Sep-97 WCQ China 4-2 Dalian
15 21-Sep-97 WCQ Saudi Arabia 1-1 Azadi
16 26-Sep-97 WCQ Kuwait 1-1 Kuwait City
17 03-Oct-97 WCQ Qatar 3-0 Azadi
18 17-Oct-97 WCQ China 4-1 Azadi
19 24-Oct-97 WCQ Saudi Arabia 0-1 Riyadh
20 31-Oct-97 WCQ Kuwait 0-0 Azadi
21 07-Nov-97 WCQ Qatar 0-2 Doha
22 16-Nov-97 WCQ Japan 2-3 Johor Bahru
23 22-Nov-97 WCQ Australia 1-1 Azadi
24 28-Nov-97 WCQ Australia 2-2 Melbourne
25 28-Jan-98 CLR Nigeria 0-1 Hong Kong
26 31-Jan-98 CLR Chile 1-1 Hong Kong
27 20-Apr-98 LGC Hungary 0-2 Azadi
28 22-Apr-98 LGC Jamaica 1-0 Azadi
29 03-Jun-98 FRI Croatia 0-2 Rejka
30 14-Jun-98 WC Yugoslavia 0-1 Saint-Etienne
31 21-Jun-98 WC USA 2-1 Lyon
32 26-Jun-98 WC Germany 0-2 Montpellier
33 13-Oct-98 FRI Kuwait 0-3 Kuwait City
34 01-Dec-98 AG Kazakhstan 2-0 Si Sa Kat
35 05-Dec-98 AG Laos 6-1 Si Sa Kat
36 08-Dec-98 AG Oman 2-4 Suphachalasai
37 10-Dec-98 AG Tajikistan 5-0 Suphachalasai
38 12-Dec-98 AG China 2-1 Suphachalasai
39 14-Dec-98 AG Uzbekistan 4-0 Suphachalasai
40 16-Dec-98 AG China 1-0 Rajamangala
41 19-Dec-98 AG Kuwait 2-0 Rajamangala
42 11-Aug-99 FRI Japan 1-1 Yokohama
43 10-Oct-99 FRI Denmark 0-0 Copenhagen
44 09-Jan-00 FRI Mexico 1-2 Oakland
45 12-Jan-00 FRI Ecuador 2-1 Los Angeles
46 16-Jan-00 FRI USA 1-1 Los Angeles
47 21-Mar-00 FRI Cyprus 0-0 Nicosia
48 31-Mar-00 ACQ Maldives 8-0 Aleppo
49 02-Apr-00 ACQ Syria 1-0 Aleppo
50 04-Apr-00 ACQ Bahrain 0-1 Aleppo
51 07-Apr-00 ACQ Bahrain 3-0 Azadi
52 09-Apr-00 ACQ Syria 1-1 Azadi
53 11-Apr-00 ACQ Maldives 3-0 Azadi
54 01-Sep-00 FRI Austria 1-5 Vienna
55 12-Oct-00 AC Lebanon 4-0 Beirut
56 15-Oct-00 AC Thailand 1-1 Beirut
57 17-Oct-00 AC Iraq 1-0 SidON
58 23-Oct-00 AC South Korea 1-2 Tripoli
59 15-Aug-01 FRI Slovakia 4-3 Bratislava,
60 24-Aug-01 WCQ Saudi Arabia 2-0 Azadi
61 01-Sep-01 WCQ Thailand 0-0 Bangkok
62 07-Sep-01 WCQ Iraq 2-1 Baghdad
63 14-Sep-01 WCQ Bahrain 0-0 Azadi
64 28-Sep-01 WCQ Saudi Arabia 2-2 Jeddeh
65 05-Oct-01 WCQ Thailand 1-0 Azadi
66 12-Oct-01 WCQ Iraq 2-1 Azadi
67 19-Oct-01 WCQ Bahrain 1-3 Manama
68 10-Nov-01 WCQ Ireland 0-2 Dublin
69 15-Nov-01 WCQ Ireland 1-0 Azadi
70 12-Oct-03 AOC New Zealand 3-0 Azadi
71 12-Nov-03 ACQ North Korea 1-0 Azadi
72 19-Nov-03 ACQ Lebanon 3-0 Beirut
73 18-Feb-04 WCQ Qatar 3-1 Azadi
74 09-Jun-04 WCQ Jordan 0-1 Azadi
75 20-Jul-04 AC Thailand 3-0 Chongqing
76 24-Jul-04 AC Oman 2-2 Chongqing
77 28-Jul-04 AC Japan 0-0 Chongqing
78 31-Jul-04 AC South Korea 4-3 Jinan
79 03-Aug-04 AC China 1-1 Beijing
80 06-Aug-04 AC Bahrain 4-2 Beijing
81 09-Oct-04 FRI Germany 0-2 Azadi
82 13-Oct-04 WCQ Qatar 3-2 Doha
83 09-Feb-05 WCQ Bahrain 0-0 Manama
84 25-Mar-05 WCQ Japan 2-1 Azadi
85 30-Mar-05 WCQ North Korea 2-0 Pyongyang
86 29-May-05 FRI Azerbaijan 2-1 Azadi
87 03-Jun-05 WCQ North Korea 1-0 Azadi
88 08-Jun-05 WCQ Bahrain 1-0 Azadi
| Results Stats |
| Played |
88 |
| Won |
46 |
| Drawn |
22 |
| Lost |
20 |
| Winning Percentage |
52.27% |
|
| Tournament |
Games |
Goals |
| AFC/OFC Challange |
1 |
|
| Asian Ch. |
14 |
|
| Asian Ch. Qual. |
8 |
1 |
| Asian Games |
8 |
|
| Carlsberg Cup |
2 |
1 |
| Friendly |
15 |
2 |
| LG CUP |
2 |
|
| WC |
3 |
1 |
| World Cup Qual. |
35 |
7 |
| |
88 |
12 |
| |
|