SADEGHI |

|
| Full name: Mohammad Sadeghi |
| Club:
Pas |
Position: Midfield |
| DOB: 16.Mar.1952 |
Place of Birth:
Ahvaz |
| Caps:
39 |
Goals:
4 |
| First Cap: vs.
Portugal
14.Jun.1972 |
|
| Weight
: 70 kg |
Height:
168 kg |
| Previous Club: Gomrok Ahvaz |
Seq Date Competition Opponent Result Venue
----------------------------------------------------------------------
1 14-Jun-72 BRZ Portugal 0-3 Recife
2 21-Jun-72 BRZ Ecuador 1-1 Recife
3 25-Jun-72 BRZ Chile 1-2 Recife
4 27-Aug-72 OLY Hungary 0-5 Nurenburg
5 29-Aug-72 OLY Denmark 0-4 Uxburg
6 06-May-73 WCQ Kuwait 2-1 Amjadiah
7 08-May-73 WCQ Syria 1-0 Azadi
8 11-May-73 WCQ North Korea 2-1 Azadi
9 15-May-73 WCQ Syria 0-1 Amjadiah
10 12-Aug-73 FRI New Zealand 0-0 Auckland
11 18-Aug-73 WCQ Australia 0-3 Sydney
12 24-Aug-73 WCQ Australia 2-0 Azadi
13 03-Sep-74 AG Pakistan 7-0 Amjadiah
14 05-Sep-74 AG Burma 2-1 Azadi
15 09-Sep-74 AG Malaysia 1-0 Azadi
16 11-Sep-74 AG Korea Rep. 2-0 Azadi
17 13-Sep-74 AG Iraq 1-0 Azadi
18 16-Sep-74 AG Israel 1-0 Azadi
19 20-Dec-74 FRI Czechoslovakia 0-1 Azadi
20 15-Jul-75 ICP USSR 0-1 Tehran
21 03-Jun-76 AC South Yemen 8-0 Azadi
22 07-Jan-77 WCQ Saudi Arabia 3-0 Riyadh
23 28-Jan-77 WCQ Syria 1-0 Damascus
24 15-Mar-77 FRI Hungary 0-2 Amjadiah
25 22-Mar-77 FRI Argentina 1-1 Bernabu
26 19-Jun-77 WCQ Hong Kong 2-0 Hong Kong
27 03-Jul-77 WCQ Korea Rep. 0-0 Busan
28 05-Aug-77 FRI Romania 0-0 Azadi
29 14-Aug-77 WCQ Australia 1-0 Melbourne
30 01-Oct-77 FRI Hungary 3-1 Azadi
31 28-Oct-77 WCQ Kuwait 1-0 Azadi
32 11-Nov-77 WCQ Korea Rep. 2-2 Azadi
33 25-Nov-77 WCQ Australia 1-0 Azadi
34 05-Apr-78 FRI Yugoslavia 0-0 Azadi
35 18-Apr-78 FRI Wales 0-1 Azadi
36 11-May-78 FRI France 1-2 Toulouse
37 03-Jun-78 WC Holland 0-3 Mendoza
38 07-Jun-78 WC Scotland 1-1 Cordoba
39 11-Jun-78 WC Peru 1-4 Cordoba
| Won |
18 |
| Drawn |
8 |
| Lost |
13 |
| Win
% |
46.15% |
| Goals |
4 |
| Tournament |
Total
games |
|
Asian
Championship |
1 |
|
Asian
Games |
6 |
|
Brazil Independence |
3 |
|
Friendly |
9 |
|
Iran Cup |
1 |
|
Olympic Games |
2 |
|
World
Cup |
3 |
|
World
Cup Qualifying |
14 |
| Total
number of games |
39 |
|