PEYROVANI 

Full name: Afshin Esfandiar Peyrovani
Club: Perspolis Position: Defender
DOB:   06.Feb.1970 Place of Birth: Shiraz
Caps: 69 Goals:  0
First Cap:  vs. Tajikistan 13.Jun.1993
Weight : 70kg Height: 170cm
Previous Club:

 

Seq	Date	Stage	Opposition		Result	Venue
1	13-Jun-93	ACO	Tajikistan	1-0	Azadi
2	3-Oct-94	AG	Bahrain		0-0	Hiroshima
3	9-Oct-94	AG	Yemen		4-0	Hiroshima
4	26-Apr-96	FRI 	Turkmenistan	1-1	Ishq Abad
5	17-May-96	FRI 	Qatar		2-0	Tabriz
6	27-May-96	FRI 	Kuwait		2-2	Kuwait City
7	1-Jun-96	FRI 	Qatar		1-0	Doha
8	10-Jun-96	ACQ	Nepal		8-0	Azadi
9	14-Jun-96	ACQ	Oman		2-0	Azadi
10	17-Jun-96	ACQ	Sri Lanka	4-0	Muscat
11	19-Jun-96	ACQ	Nepal		4-0	Muscat
12	21-Jun-96	ACQ	Oman		2-1	Muscat
13	25-Nov-96	FRI 	Turkmenistan	0-1	Azadi
14	7-Dec-96	AC 	Iraq		1-2	Dubai
15	9-Dec-96	AC 	Thailand	3-1	Dubai
16	11-Dec-96	AC 	Saudi Arabia	3-0	Dubai
17	16-Dec-96	AC 	South Korea	6-2	Dubai
18	19-Dec-96	AC 	Saudi Arabia	0-0	Dubai
19	23-Dec-96	AC 	Kuwait		1-1	Abu Dhabi
20	2-Jun-97	WCQ	Maldives	17-0	Damascus
21	4-Jun-97	WCQ	Kyrgyzstan	7-0	Damascus
22	6-Jun-97	WCQ	Syria		1-0	Damascus
23	9-Jun-97	WCQ	Kyrgyzstan	3-1	 Azadi
24	11-Jun-97	WCQ	Maldives	9-0	Azadi
25	17-Aug-97	FRI 	Canada		1-0	Toronto
26	2-Sep-97	FRI 	UAE		1-3	Abu Dhabi
27	13-Sep-97	WCQ	China		4-2	Dalian
28	21-Sep-97	WCQ	Saudi Arabia	1-1	Azadi
29	26-Sep-97	WCQ	Kuwait		1-1	Kuwait City
30	3-Oct-97	WCQ	Qatar		3-0	Azadi
31	17-Oct-97	WCQ	China		4-1	Azadi
32	24-Oct-97	WCQ	Saudi Arabia	0-1	Riyadh
33	31-Oct-97	WCQ	Kuwait		0-0	Azadi
34	7-Nov-97	WCQ	Qatar		0-2	Doha
35	16-Nov-97	WCQ	Japan		2-3	Johor Bahru
36	22-Nov-97	WCQ	Australia	1-1	Azadi
37	28-Nov-97	WCQ	Australia	2-2	Melbourne
38	28-Jan-98	CLR	Nigeria			0-1	Hong Kong
39	14-Apr-98	FRI 	Kuwait		1-1	Tabriz
40	20-Apr-98	LGC	Hungary		0-2	Azadi
41	21-Jun-98	WC	USA		2-1	Lyon
42	21-Mar-00	FRI 	Cyprus		0-0	Nicosia
43	31-Mar-00	ACQ	Maldives	8-0	Aleppo
44	2-Apr-00	ACQ	Syria		1-0	Aleppo
45	4-Apr-00	ACQ	Bahrain		0-1	Aleppo
46	7-Apr-00	ACQ	Bahrain		3-0	Azadi
47	9-Apr-00	ACQ	Syria		1-1	Azadi
48	11-Apr-00	ACQ	Maldives	3-0	Azadi
49	24-Apr-01	LGC	South Korea	0-1	Cairo
50	26-Apr-01	LGC	Canada		0-1	Cairo
51	22-Jul-01	FRI 	Bosnia		2-2	Bihac
52	1-Aug-01	FRI 	Qatar		1-2	Doha
53	15-Aug-01	FRI 	Slovakia	4-3	Bratislava
54	7-Sep-01	WCQ	Iraq		2-1	Baghdad
55	14-Sep-01	WCQ	Bahrain		0-0	Azadi
56	28-Sep-01	WCQ	Saudi Arabia	2-2	Jeddah
57	5-Oct-01	WCQ	Thailand	1-0	Azadi
58	12-Oct-01	WCQ	Iraq		2-1	Azadi
59	19-Oct-01	WCQ	Bahrain		1-3	Manama
60	25-Oct-01	WCQ	UAE		1-0	Azadi
61	31-Oct-01	WCQ	UAE		3-0	Abu Dhabi
62	10-Nov-01	WCQ	Ireland		0-2	Dublin
63	15-Nov-01	WCQ	Ireland		1-0	Azadi
64	6-Feb-02	FRI 	Slovakia	2-3	Azadi
65	1-Mar-02	LGC	Venezuela	1-0	Casablanca
66	3-Mar-02	LGC	Algeria		0-0	Casablanca
67	4-Apr-02	WAG	Palestine	2-2	Kuwait City
68	12-Apr-02	WAG	Kuwait		0-0	Kuwait City
69	30-May-02	FRI 	Kuwait		1-3	Kuwait City

 

Results Stats
Played 69
Won 34
Drawn 619
Lost 13
Winning Percentage 49.28%

 

Tournament Total games
 ACO Cup 1
 Asian Ch. 6
 Asian Ch. Qual. 11
 Asian Games 2
 Carlsberg Cup 1
 Friendly 14
 LG Cup 5
 WAG 2
 WC 1
 WCQ 26
Total  69

 

Club football Statistics

 
  Season   Club Games Goals
  04/05 Iran Paykan Tehran 0 0
  03/04 Iran Paykan Tehran 0 0
active in this season 02/03 Iran Pirouzi Tehran 0 0
active in this season 01/02 Iran Pirouzi Tehran 0 0
active in this season 00/01 Iran Pirouzi Tehran 0 0
active in this season 99/00 Iran Pirouzi Tehran 0 0
active in this season 98/99 Iran Pirouzi Tehran 0 0
active in this season 97/98 Iran Pirouzi Tehran 0 0
active in this season 96/97 Iran Pirouzi Tehran 0 0
active in this season 95/96 Iran Pirouzi Tehran 0 0
active in this season 94/95 Iran Pirouzi Tehran 0 0
active in this season 93/94 Iran Pirouzi Tehran 0 0
active in this season 92/93 Iran Pirouzi Tehran 0 0

 

 

Last updated on : Wednesday February 09, 2011

Hit Counter