PANJALI

Full name: Sayed Mohammed Panjali Qommi
Club: Perspolis Position: Defender
DOB:   02.Dec.1955 Place of Birth:  Tehran
Caps: 45 Goals:  19
First Cap:  vs. Yugoslavia  5-Apr-1978
Weight :  76 kg Height: 177 cm
Previous Club: Esteghlal Tehran

 

Seq	Date	  Competition	Opponent	Result	Venue	
------------------------------------------------------------------
1	5-Apr-78	FRI	Yugoslavia	0-0	Azadi
2	18-Apr-78	FRI	Wales		0-1	Azadi
3	6-Sep-78	FRI	USSR		0-1	Azadi
4	5-Aug-80	FRI	UAE		2-0	Al Ain
5	29-Sep-80	AC	Korea DPR	3-0	Kuwait City
6	20-Nov-82	AG	Japan		0-1	New Delhi
7	23-Nov-82	AG	Korea Rep.	1-0	New Delhi
8	25-Nov-82	AG	Yemen		2-0	New Delhi
9	28-Nov-82	AG	Kuwait		0-1	New Delhi
10	25-Jun-84	FRI	China		0-1	Beijing
11	7-Aug-84	ACQ	Bangladesh	5-0	Jakarta
12	9-Aug-84	ACQ	Syria		3-1	Jakarta
13	11-Aug-84	ACQ	Thailand	5-0	Jakarta
14	13-Aug-84	ACQ	Indonesia	1-0	Jakarta
15	15-Aug-84	ACQ	Philippines	7-1	Jakarta
16	18-Aug-84	ACQ	Syria		1-0	Jakarta
17	1-Dec-84	AC 	UAE		3-0	Singapore
18	3-Dec-84	AC 	China		2-0	Singapore
19	7-Dec-84	AC 	India		0-0	Singapore
20	10-Dec-84	AC 	Singapore	1-1	Singapore
21	13-Dec-84	AC 	Saudi Arabia	1-1	Singapore
22	16-Dec-84	AC 	Kuwait		1-1	Singapore
23	20-Jan-85	NHR	Yugoslavia	1-3	Cochin
24	24-Jan-85	NHR	China		4-0	Cochin
25	28-Jan-85	NHR	USSR		0-2	Cochin
26	5-Feb-85	FRI	Korea DPR	1-0	Mashad
27	16-Feb-86	FRI	Pakistan	2-0	Tehran
28	20-Feb-86	FRI	Ghana		2-0	Azadi
29	28-May-86	FRI	China		1-2	Beijing
30	26-Sep-86	AG	Kuwait		0-1	Taejon City
31	1-Oct-86	AG	Korea Rep.	1-1	Pusan
32	1-Nov-89	PFT	South Yemen	2-0	Kuwait City
33	3-Nov-89	PFT	Guinea		1-1	Kuwait City
34	5-Nov-89	PFT	Iraq		0-0	Kuwait City
35	8-Nov-89	PFT	Uganda		2-2	Kuwait City
36	12-Nov-89	PFT	Kuwait		0-1	Kuwait City
37	2-Feb-90	FRI	Poland		0-2	Azadi
38	18-Feb-90	FRI	USSR		0-1	Azadi
39	20-Feb-90	FRI	USSR		0-1	Azadi
40	24-Sep-90	A G	Malaysia	3-0	Beijing
41	28-Sep-90	A G	Korea DPR	2-1	Beijing
42	1-Oct-90	A G	Japan		1-0	Beijing
43	3-Oct-90	A G	Korea Rep.	1-0	Beijing
44	6-Oct-90	A G	Korea DPR	0-0	Beijing
45	27-Sep-91	AFR	Algeria		2-1	Azadi

 

 AC Asian Cup
 ACQ Asian Cup Preliminary
 AFR Asian African Challenge
 AG Asian Games
 BRZ Brazil Indp. Tour.
 CCP Canada Cup
 CLR Carlsberg Cup
 FRI Friendly
 LGC LG Cup
 NHR Nehru Cup
 OFC Oceana Asian Challenge
 OLY Olympic Games
 OLQ Olympic Games Preliminary
 RCD RCD Cup
 PFT Peace & friendship Tour.
 WAF West Asian Cup
 WC World Cup
 WCQ World Cup Preliminary

 

 

 

 

Played 45
Won 22
Drawn 10
Lost 13
Goals Scored 0
Winning Percentage 48.9%

 

Tournament

Games

Asian Ch. 7
Asian Ch. Qual. 6
Asian Games 11
NEHRU CUP 3
OLY 0
Oly. Games Qual 0
Friendly 12
RCD CUP 0
ASI/AFR 1
Peace & Friendship Tour 5
World Cup Qual. 0
Total 45

Hit Counter