MOUSAVI
|

|
| Full name: Ali Mousavi |
| Club:
Esteghlal |
Position: Forward |
| DOB:
22.Apr.1975 |
Place of Birth:
Khoramshahr |
| Caps:
22 |
Goals:
9 |
| First Cap: vs.
Turkmenistan 25.Nov.1996 |
|
| Weight
: 74 kg |
Height:
186 cm |
| Previous Club: Fourtona Kolon
(GER)-Pas- Esteghlal |
1 25-Nov-96 Friendly Turkmenistan 0-1 Azadi
2 11-Dec-96 AC Saudi Arabia 3-0 Dubai
3 11-Apr-97 Friendly Kuwait 2-0 Kuwait City
4 21-Apr-97 Friendly Kenya 3-0 Azadi
5 27-Apr-97 Friendly China 0-0 Beijing
6 04-Jun-97 WCQ Kyrgyzstan 7-0 Damascus
7 06-Jun-97 WCQ Syria 1-0 Damascus
8 31-Jan-98 Carlsberg Cup Chile 1-1 Hong Kong
9 05-Dec-98 AG Laos 6-1 Si Sa Kat
10 10-Dec-98 AG Tajikistan 5-0 Suphachalasai
11 12-Dec-98 AG China 2-1 Suphachalasai
12 14-Dec-98 AG Uzbekistan 4-0 Suphachalasai
13 16-Dec-98 AG China 1-0 Rajamangala
14 19-Dec-98 AG Kuwait 2-0 Rajamangala
15 03-Jun-99 Canada Cup Ecuador 1-1 Edmonton
16 05-Jun-99 Canada Cup Canada 1-0 Edmonton
17 07-Jun-99 Canada Cup Guatemala 2-2 Edmonton
18 10-Oct-99 Friendly Denmark 0-0 Copenhagen
19 09-Jan-00 Friendly Mexico 1-2 Oakland
20 12-Jan-00 Friendly Ecuador 2-1 Los Angeles
21 21-Mar-00 Friendly Cyprus 0-0 Lefkosia
22 31-Mar-00 ACQ Maldives 8-0 Aleppo
| Won |
14 |
| Drawn |
6 |
| Lost |
2 |
| Win % |
63.64% |
| Goals |
9 |
| Tournament |
Total
games |
Total
goals |
|
Canada Cup |
3 |
|
|
Carlsberg Cup |
1 |
|
| Friendly |
8 |
|
| World
Cup Qualifying |
2 |
|
| Asian
Gup |
1 |
|
| Asian
Games |
6 |
|
| Asian
Cup Qual |
1 |
|
| Total
games played |
22 |
|
|