KHAKPOUR

 

Full name: Mohammed Khakpour
Club: Bahman Position: Defender
DOB:   20.Feb.1969 Place of Birth: Tehran
Caps: 31 Goals:  1
First Cap:  vs. China 15.Jul.1989
Weight : 74 kg Height: 178 cm
Previous Club: Vanspor (TUR)-Gaylang (SIN)-Perspolis-Pas

 

 

Seq	Date		Stage	Opposition	Result	Venue
1	15-Jul-89	WCQ	China		0-2	Shenyang
2	13-May-92	ACQ	India		3-0	Calcutta
3	06-Jun-93	ACO	Pakistan	5-0	Azadi
4	08-Jun-93	ACO	Turkmenistan	2-1	Azadi
5	14-Jun-93	ACO	Turkmenistan	2-1	Azadi
6	23-Jun-93	WCQ	Oman		0-0	Azadi
7	25-Jun-93	WCQ	Taiwan		6-0	Azadi
8	27-Jun-93	WCQ	Syria		1-1	Azadi
9	02-Jul-93	WCQ	Oman		1-0	Damascus
10	04-Jul-93	WCQ	Taiwan		6-0	Damascus
11	06-Jul-93	WCQ	Syria		1-1	Damascus
12	22-Oct-93	WCQ	Iraq		1-2	Doha
13	12-Jun-96	ACQ	Sri Lanka	7-0	Azadi
14	12-Jun-96	ACQ	Sri Lanka	7-0	Azadi
15	19-Jun-96	ACQ	Nepal		4-0	Muscat
16	07-Dec-96	AC 	Iraq		1-2	Dubai
17	09-Dec-96	AC 	Thailand	3-1	Dubai
18	16-Dec-96	AC 	Korea Rep.	6-2	Dubai
19	19-Dec-96	AC 	Saudi Arabia	0-0	Dubai
20	23-Dec-96	AC 	Kuwait		1-1	Abu Dhabi
21	02-Jun-97	WCQ	Maldives	17-0	Damascus
22	04-Jun-97	WCQ	Kyrgyzstan	7-0	Damascus
23	06-Jun-97	WCQ	Syria		1-0	Damascus
24	11-Jun-97	WCQ	Maldives	9-0	Azadi
25	13-Jun-97	WCQ	Syria		2-2	Azadi
26	17-Aug-97	FRI 	Canada		1-0	Toronto
27	02-Sep-97	FRI 	UAE		1-3	Abu Dhabi
28	13-Sep-97	WCQ	China		4-2	Dalian
29	21-Sep-97	WCQ	Saudi Arabia	1-1	Azadi
30	26-Sep-97	WCQ	Kuwait		1-1	Kuwait City
31	17-Oct-97	WCQ	China		4-1	Azadi
32	24-Oct-97	WCQ	Saudi Arabia	0-1	Riyadh
33	31-Oct-97	WCQ	Kuwait		0-0	Azadi
34	07-Nov-97	WCQ	Qatar		0-2	Doha
35	16-Nov-97	WCQ	Japan		2-3	Johor Bahru
36	22-Nov-97	WCQ	Australia	1-1	Azadi
37	28-Nov-97	WCQ	Australia	2-2	Melbourne
38	31-Jan-98	CU	Chile		1-1	Hong Kong
39	14-Apr-98	FRI 	Kuwait		1-1	Tabriz
40	20-Apr-98	LGC	Hungary		0-2	Azadi
41	22-Apr-98	LGC	Jamaica		1-0	Azadi
42	03-Jun-98	FRI 	Croatia		0-2	Rejka
43	14-Jun-98	WC	Yugoslavia	0-1	Saint-Etienne
44	21-Jun-98	WC	USA		2-1	Lyon
45	26-Jun-98	WC	Germany		0-2	Montpellier
46	01-Dec-98	AG	Kazakhstan	2-0	Si Sa Kat
47	05-Dec-98	AG	Laos		6-1	Si Sa Kat
48	08-Dec-98	AG	Oman		2-4	Suphachalasai
49	10-Dec-98	AG	Tajikistan	5-0	Suphachalasai
50	12-Dec-98	AG	China		2-1	Suphachalasai
51	14-Dec-98	AG	Uzbekistan	4-0	Suphachalasai
52	09-Jan-00	FRI 	Mexico		1-2	Oakland

 

 

Results Stats
Played 52
Won 26
Drawn 13
Lost 13
Winning Percentage  50%

 

Tournament Total games
 ACO Cup 3
 Asian Ch. 5
 Asian Ch. Qual. 4
 Asian Games 6
 Carlsberg Cup 1
 Friendly 5
 LG Cup 2
 WC 3
 WCQ 23
Total  52

 

Club Football Statistics

 
  Season   Club Games Goals
active in this season 2000 USA New York Metro Stars 0 0
active in this season 1999 USA New York Metro Stars 0 0
active in this season 98/99 Iran Bahman Karadj 0 0
active in this season 97/98 Iran Bahman Karadj 0 0
active in this season 1996 Singapore Geylang United 0 0
active in this season 95/96 Turkey Vanspor 0 0
active in this season 94/95 Iran Pirouzi Tehran 0 0
active in this season 93/94 Iran Pirouzi Tehran 0 0
active in this season 92/93 Iran Pirouzi Tehran 0 0
active in this season 91/92 Iran Pirouzi Tehran 0 0
active in this season 89/90 Iran Paas Tehran 0 0
active in this season 88/89 Iran Paas Tehran 0 0

 

 

Last updated on : Wednesday February 09, 2011

Hit Counter