KALANI

Full name: Hossein Kalani
Club: Perspolis Position: Forward
DOB:   23.Jun.1940 Place of Birth: Tehran
Caps: 24 Goals:  11
First Cap:  vs. Pakistan 24.Nov.1967
Weight : Height:
Previous Club:

 

Seq Date Stage Opposition

Result

Venue
47 24-Nov-1967 RCD Cup Pakistan 2 0 Dhaka
48 26-Nov-1967 RCD Cup Turkey 0 1 Dhaka
50 13-May-1968 Asian Ch. Taiwan 4 0 Tehran
51 16-May-1968 Asian Ch. Burma 3 1 Tehran
52 19-May-1968 Asian Ch. Israel 2 1 Tehran
53 13-Sep-1969 RCD Cup Pakistan 4 2 Ankara
54 17-Sep-1969 RCD Cup Turkey 0 4 Ankara
55 1-Sep-1970 RCD Cup Pakistan 7 0 Amjadiah
56 3-Sep-1970 RCD Cup Turkey 1 1 Tehran
57 10-Dec-1970 Asian Games Indonesia 2 2 Bangkok
58 11-Dec-1970 Asian Games South Korea 0 1 Bangkok
63 4-May-1972 Oly. Games Qual North Korea 0 0 Pyoungyang
64 7-May-1972 Asian Ch. Cambodia 2 0 Bangkok
65 10-May-1972 Asian Ch. Iraq 3 0 Bangkok
66 12-May-1972 Asian Ch. Thailand 3 2 Bangkok
67 17-May-1972 Asian Ch. Cambodia 2 1 Bangkok
68 19-May-1972 Asian Ch. South Korea 2 1 Bangkok
69 30-May-1972 Oly. Games Qual North Korea 0 0 Amjadiah
70 1-Jun-1972 Oly. Games Qual North Korea 2 0 Rawalpindi
71 11-Jun-1972 BRAZIL INDP Ireland 1 2 Recife
72 14-Jun-1972 BRAZIL INDP Portugal 0 3 Recife
73 21-Jun-1972 BRAZIL INDP Ecuador 1 1 Recife
78 4-May-1973 WCQ North Korea 0 0 Azadi
80 8-May-1973 WCQ Syria 1 0 Azadi

 

 

Results Stats
Played 24
Won 13
Drawn  6
Lost 5
Winning Percentage  54.17%
     
Tournament Games Goals
Asian Championship 8  
Asian Games 2  
Brazil Independence Cup 3  
Olympics Games Qualifying 3  
RCD Cup 6  
World Cup Qual. 2  
Total 24

11

 

Last updated on : Wednesday February 09, 2011

 Hit Counter