FARIBA

Full name: Behtash Fariba

Club: Rah Ahan Position: Forward
DOB:   11.Feb.1955 Place of Birth:  Tehran
Caps: 16 Goals:  12
First Cap:  vs. Kuwait  02.Dec.1977
Weight :  70 kg Height: 178 CM
Previous Club:  Pas-Esteghlal Tehran - Alborz

 

  Date Stage Opponent Result Venue
1 2-Dec-77 WCQ Kuwait 2 1 Kuwait City
2 26-Apr-78 Friendly Bulgaria 1 1 Azadi
3 11-May-78 Friendly France 1 2 Toulouse
4 11-Jun-78 WC Peru 1 4 Cordoba
5 25-Feb-80 Oly. Games Qual North Korea 0 0 Singapore
6 27-Feb-80 Oly. Games Qual China 2 2 Singapore
7 7-Mar-80 Oly. Games Qual India 2 0 Singapore
8 9-Mar-80 Oly. Games Qual Sri Lanka 11 0 Singapore
9 12-Mar-80 Oly. Games Qual Singapore 4 0 Singapore
10 17-Sep-80 Asian Ch. Syria 0 0 Kuwait City
11 20-Sep-80 Asian Ch. China 2 2 Kuwait City
12 22-Sep-80 Asian Ch. Bangladesh 7 0 Kuwait City
13 24-Sep-80 Asian Ch. North Korea 3 2 Kuwait City
14 28-Sep-80 Asian Ch. Kuwait 1 2 Kuwait City
15 29-Sep-80 Asian Ch. North Korea 3 0 Kuwait City
16 28-May-86 Friendly China 1 2 Beijing

 

 

 

Won 7
Drawn 5
Lost 4
Win % 43.75%

 

Tournament Total games Goals
Asian Ch. 6 7
Friendly 3  
Olympic Games Qualifying 5 4
World Cup 1  
World Cup Qualifying 1 1
Total number of games 16 12

 

Hit Counter 

 

Last updated on Wednesday, February 09, 2011