FARAKI

Full name: Hossein Faraki
Club: Pas Position: Forward
DOB:   22.Mar.1957 Place of Birth: 
Caps: 22 Goals:  11
First Cap:  vs. Saudi Arabia 22.Apr.1977
Weight : Height:
Previous Club: Dokhaniyat - Sharbani-

 

 

  Date Stage Opponent Result Venue
1 22-Apr-77 WCQ Saudi Arabia 2 0 Shiraz
2 3-Jul-77 WCQ South Korea 0 0 Busan
3 1-Oct-77 Friendly Hungary 3 1 Azadi
4 2-Dec-77 WCQ Kuwait 2 1 Kuwait City
5 18-Apr-78 Friendly Wales 0 1 Azadi
6 11-May-78 Friendly France 1 2 Toulouse
7 3-Jun-78 WC Holland 0 3 Mendoza
8 7-Jun-78 WC Scotland 1 1 Cordoba
9 11-Jun-78 WC Peru 1 4 Cordoba
10 25-Feb-80 Oly. Games Qual North Korea 0 0 Singapore
11 27-Feb-80 Oly. Games Qual China 2 2 Singapore
12 1-Mar-80 Oly. Games Qual Singapore 3 0 Singapore
13 7-Mar-80 Oly. Games Qual India 2 0 Singapore
14 9-Mar-80 Oly. Games Qual Sri Lanka 11 0 Singapore
15 12-Mar-80 Oly. Games Qual Singapore 4 0 Singapore
16 5-Aug-80 Friendly UAE 2 0 Al Ain
17 7-Aug-80 Friendly UAE 3 0 Abu Dhabi
18 17-Sep-80 Asian Ch. Syria 0 0 Kuwait City
19 20-Sep-80 Asian Ch. China 2 2 Kuwait City
20 24-Sep-80 Asian Ch. North Korea 3 2 Kuwait City
21 28-Sep-80 Asian Ch. Kuwait 1 2 Kuwait City
22 29-Sep-80 Asian Ch. North Korea 3 0 Kuwait City

 

Won 11
Drawn 6
Lost 5
Win % 50.00%

 

Tournament Total games
Asian Ch. 5
Friendly 5
Oly. Games Qual 6
WC 3
WCQ 3
Total number of games 22