|
Seq Date Competition Opponent Result Venue
---------------------------------------------------------------
1 18-Feb-90 FRI USSR 0-1 Azadi
2 13-May-92 ACQ India 3-0 Calcutta
3 06-Jun-93 ACO Pakistan 5-0 Azadi
4 08-Jun-93 ACO Turkmenistan 2-1 Azadi
5 13-Jun-93 ACO Tajikistan 1-0 Azadi
6 14-Jun-93 ACO Turkmenistan 2-1 Azadi
7 23-Jun-93 WCQ Oman 0-0 Azadi
8 25-Jun-93 WCQ Taiwan 6-0 Azadi
9 27-Jun-93 WCQ Syria 1-1 Azadi
10 02-Jul-93 WCQ Oman 1-0 Damascus
11 04-Jul-93 WCQ Taiwan 6-0 Damascus
12 06-Jul-93 WCQ Syria 1-1 Damascus
13 18-Oct-93 WCQ Japan 2-1 Doha
14 26-Apr-96 FRI Turkmenistan 1-1 Ishq Abad
15 28-Apr-96 FRI Turkmenistan 0-1 Ishq Abad
16 27-May-96 FRI Kuwait 2-2 Kuwait city
17 10-Jun-96 ACQ Nepal 8-0 Azadi
18 14-Jun-96 ACQ Oman 2-0 Azadi
19 17-Jun-96 ACQ Sri Lanka 4-0 Muscat
20 19-Jun-96 ACQ Nepal 4-0 Muscat
21 21-Jun-96 ACQ Oman 2-1 Muscat
22 25-Nov-96 FRI Turkmenistan 0-1 Azadi
23 07-Dec-96 AC Iraq 1-2 Dubai
24 09-Dec-96 AC Thailand 3-1 Dubai
25 11-Dec-96 AC Saudi Arabia 3-0 Dubai
26 16-Dec-96 AC South Korea 6-2 Dubai
27 19-Dec-96 AC Saudi Arabia 0-0 Dubai
28 23-Dec-96 AC Kuwait 1-1 Abu Dhabi
29 02-Jun-97 WCQ Maldives 17-0 Damascus
30 04-Jun-97 WCQ Kyrgyzstan 7-0 Damascus
31 06-Jun-97 WCQ Syria 1-0 Damascus
32 09-Jun-97 WCQ Kyrgyzstan 3-1 Azadi
33 11-Jun-97 WCQ Maldives 9-0 Azadi
34 13-Jun-97 WCQ Syria 2-2 Azadi
35 02-Sep-97 FRI UAE 1-3 Abu Dhabi
36 13-Sep-97 WCQ China 4-2 Dalian
37 21-Sep-97 WCQ Saudi Arabia 1-1 Azadi
38 26-Sep-97 WCQ Kuwait 1-1 Kuwait city
39 03-Oct-97 WCQ Qatar 3-0 Azadi
40 17-Oct-97 WCQ China 4-1 Azadi
41 24-Oct-97 WCQ Saudi Arabia 0-1 Riyadh
42 31-Oct-97 WCQ Kuwait 0-0 Azadi
43 07-Nov-97 WCQ Qatar 0-2 Doha
44 16-Nov-97 WCQ Japan 2-3 Johor Bahru
45 22-Nov-97 WCQ Australia 1-1 Azadi
46 28-Nov-97 WCQ Australia 2-2 Melbourne
47 28-Jan-98 CLR Nigeria 0-1 Hong Kong
48 31-Jan-98 CLR Chile 1-1 Hong Kong
49 14-Apr-98 FRI Kuwait 1-1 Tabriz
50 20-Apr-98 LGC Hungary 0-2 Azadi
51 22-Apr-98 LGC Jamaica 1-0 Azadi
52 03-Jun-98 FRI Croatia 0-2 Rejka
53 14-Jun-98 WC Yugoslavia 0-1 Saint-Etienne
54 21-Jun-98 WC USA 2-1 Lyon
55 26-Jun-98 WC Germany 0-2 Montpellier
56 01-Dec-98 AG Kazakhstan 2-0 Si sa kat
57 05-Dec-98 AG Laos 6-1 Si sa kat
58 08-Dec-98 AG Oman 2-4 Suphachalasai
59 10-Dec-98 AG Tajikistan 5-0 Suphachalasai
60 12-Dec-98 AG China 2-1 Suphachalasai
61 14-Dec-98 AG Uzbekistan 4-0 Suphachalasai
62 16-Dec-98 AG China 1-0 Rajamangala
63 19-Dec-98 AG Kuwait 2-0 Rajamangala
64 15-Feb-99 FRI Kuwait 2-1 Kuwait city
65 03-Jun-99 CCP Ecuador 1-1 Edmonton
66 05-Jun-99 CCP Canada 1-0 Edmonton
67 07-Jun-99 CCP Guatemala 2-2 Edmonton
68 11-Aug-99 FRI Japan 1-1 Yokohama
69 10-Oct-99 FRI Denmark 0-0 Copenhagen
70 09-Jan-00 FRI Mexico 1-2 Oakland
71 12-Jan-00 FRI Ecuador 2-1 Los Angeles
72 16-Jan-00 FRI USA 1-1 Los Angeles
73 21-Mar-00 FRI Cyprus 0-0 Nicosia
74 31-Mar-00 ACQ Maldives 8-0 Aleppo
75 02-Apr-00 ACQ Syria 1-0 Aleppo
76 07-Apr-00 ACQ Bahrain 3-0 Azadi
77 09-Apr-00 ACQ Syria 1-1 Azadi
78 11-Apr-00 ACQ Maldives 3-0 Azadi
79 27-Sep-00 FRI Qatar 2-1 Doha
80 12-Oct-00 AC Lebanon 4-0 Beirut
81 15-Oct-00 AC Thailand 1-1 Beirut
82 23-Oct-00 AC South Korea 1-2 Tripoli
AC Asian Cup
ACQ Asian Cup Preliminary
AFR Asian African Challenge
CCP Canada Cup
CLR Carlsberg Cup
FRI Friendly
LGC LG Cup
OFC Oceana Asian Challenge
OLY Olympic Games
OLQ Olympic Games Preliminary
PFT Peace & friendship Tour.
WAF West Asian Cup
WC World Cup
WCQ World Cup Preliminary
| Won |
43 |
| Drawn |
23 |
| Lost |
16 |
| Win
% |
52.44% |
| Goals |
12 |
| Tournament |
Total
games |
| Asian
Championship |
9 |
| Asian
Championship Qualifying |
11 |
| Asian
Games |
8 |
| Canada
Cup |
3 |
| Friendly |
16 |
| LG
CUP |
2 |
| Carlsberg
Cup |
2 |
| ACO
Cup |
4 |
| World
Cup |
3 |
| World
Cup Qualifying |
24 |
| Total
number of games |
82 |
|