EFTEKHARI Ali

Full name: Sayed Ali Eftekhari
Club: Keshavarz Position: Midfield
DOB:   29.Jun.1965 Place of Birth:  Rasht
Caps: 21 Goals:  1
First Cap:  vs. Japan 04.Dec.1988
Weight : Height:
Previous Club: Perspolis - Saipa

 

 

  Date Stage Opponent Result Venue
1 4-Dec-88 Asian Ch. Japan 0 0 Doha
2 8-Dec-88 Asian Ch. UAE 1 0 Doha
3 11-Dec-88 Asian Ch. South Korea 0 3 Doha
4 17-Dec-88 Asian Ch. China 0 0 Doha
5 27-Feb-89 WCQ Bangladesh 2 1 Dhaka
6 17-Mar-89 WCQ Bangladesh 1 0 Azadi
7 30-May-89 WCQ Thailand 3 0 Azadi
8 15-Jul-89 WCQ China 0 2 Shenyang
9 22-Jul-89 WCQ China 3 2 Azadi
10 3-Nov-89 Peace & Friendship Tour Guinea 1 1 Kuwait City
11 5-Nov-89 Peace & Friendship Tour Iraq 0 0 Kuwait City
12 8-Nov-89 Peace & Friendship Tour Uganda 2 2 Kuwait City
13 12-Nov-89 Peace & Friendship Tour Kuwait 0 1 Kuwait City
14 2-Feb-90 Friendly Poland 0 2 Azadi
15 18-Feb-90 Friendly USSR 0 1 Azadi
16 24-Sep-90 Asian Games Malaysia 3 0 Beijing
17 1-Oct-90 Asian Games Japan 1 0 Beijing
18 6-Oct-90 Asian Games North Korea 0 0 Beijing
19 6-Jun-93 Friendly Bosnia-Herzegovina 1 3 Azadi
20 5-Oct-94 Asian Games Turkmenistan 1 1 Hiroshima
21 7-Oct-94 Asian Games China 0 1 Hiroshima

 

Won 7
Drawn 7
Lost 7
Win % 33.33%

 

Tournament Total games
Asian Ch. 4
Asian Games 5
Friendly 3
Peace & Friendship Tour 4
WCQ 5
Total number of games 21