|
Seq Date Competition Opponent Result Venue
-----------------------------------------------------------------
1 28-May-86 FRI China 1-2 Beijing
2 22-Sep-86 AG Japan 2-0 Taejon City
3 26-Sep-86 AG Kuwait 0-1 Taejon City
4 01-Oct-86 AG Korea Rep 1-1 Busan
5 27-Feb-87 OLQ Kuwait 2-1 Doha
6 06-Mar-87 OLQ Kuwait 0-1 Doha
7 27-May-88 ACQ Hong Kong 2-0 Katmandu
8 29-May-88 ACQ Syria 1-1 Katmandu
9 02-Jun-88 ACQ Korea DPR 0-0 Katmandu
10 04-Jun-88 ACQ Nepal 3-0 Katmandu
11 02-Dec-88 AC Qatar 2-0 Doha
12 04-Dec-88 AC Japan 0-0 Doha
13 08-Dec-88 AC UAE 1-0 Doha
14 11-Dec-88 AC Korea Rep 0-3 Doha
15 15-Dec-88 AC Saudi Arabia 0-1 Doha
16 17-Dec-88 AC China 0-0 Doha
17 20-Jan-89 FRI Japan 2-2 Azadi
18 23-Feb-89 WCQ Thailand 3-0 Bangkok
19 27-Feb-89 WCQ Bangladesh 2-1 Dhaka
20 17-Mar-89 WCQ Bangladesh 1-0 Azadi
21 30-May-89 WCQ Thailand 3-0 Azadi
22 15-Jul-89 WCQ China 0-2 Shenyang
23 22-Jul-89 WCQ China 3-2 Azadi
24 18-Feb-90 FRI USSR 0-1 Azadi
AC Asian Cup
ACQ Asian Cup Preliminary
AFR Asian African Challenge
CCP Canada Cup
CLR Carlsberg Cup
FRI Friendly
LGC LG Cup
OFC Oceana Asian Challenge
OLY Olympic Games
OLQ Olympic Games Preliminary
RCD RCD Cup
PFT Peace & friendship Tour.
WAF West Asian Cup
WC World Cup
WCQ World Cup Preliminary
|
Won |
11 |
|
Drawn |
6 |
|
Lost |
7 |
|
Win % |
45.83% |
|
Goals |
10 |
|
Tournament |
Games |
|
Asian Ch. |
6 |
|
Asian Ch. Qual. |
4 |
|
Asian Games |
3 |
|
Friendly |
3 |
|
Oly. Games Qual |
2 |
|
WCQ |
6 |
|
Total number of games |
24 |
|