AZIZI

Full name: Khodadad Azizi
Club: Pas Position: Midfield/Forward
DOB:   22.Jun.1971 Place of Birth: Mashad
Caps: 47 Goals:  11
First Cap:  vs. Israel 5.Dec.1959
Weight :  70 kg. Height: 169 cm
Previous Club: Al Nasr (USA) -San Jose Earthquake (USA)-Cologne (GER)-Abo Muslim-Bahman

 

 

Khodadad Azizi : the hero of Melbourne. Azizi ensured that his name will be remembered for a long time in history when he scored the equalizer against Australia to clinch the last World Cup spot of 1998 tournament for his country. Azizi talents was evident from early ages. He was picked for the Youth National team. He was picked up several times after his debut but the most powerful impact was during the Asian Cup in UAE in 1996.

Along with a relatively young Iranian team under the leadership of Mayeli-Kohan, Azizi and co excelled in Emirates. They eventually clinched the third place after winning the match against Kuwait. the biggest result of the tournament for Azizi and Iran was the humiliation of Republic of Korea 6-2 and the clean sheet defeat of Saudi Arabia ( the Eventual champion) 3-0 in group matches.

 After the World Cup and victory against USA, Azizi went on to join several clubs abroad. From Germany he moved to USA and back east to UAE before finally settling down at Pas Club in Tehran.

Azizi's undoubted talent and crowd pleasing moves have been tarnished by his frequent bust ups with the hierarchy and the press.   

 

 

Seq	Date	Competition	Opponents	Result	Venue
-----------------------------------------------------------------
1	02-Oct-92	FRI 	Cameroon	1-1	Azadi
2	04-Oct-96	FRI 	Kuwait		1-0	Kuwait City
3	25-Nov-96	FRI 	Turkmenistan	0-1	Azadi
4	07-Dec-96	AC	Iraq		1-2	Dubai
5	11-Dec-96	AC	Saudi Arabia	3-0	Dubai
6	16-Dec-96	AC	Korea Rep.	6-2	Dubai
7	19-Dec-96	AC	Saudi Arabia	0-0	Dubai
8	21-Apr-97	FRI 	Kenya		3-0	Azadi
9	27-Apr-97	FRI 	China		0-0	Beijing
10	02-Jun-97	WCQ	Maldives	17-0	Damascus
11	04-Jun-97	WCQ	Kyrgyzstan	7-0	Damascus
12	06-Jun-97	WCQ	Syria		1-0	Damascus
13	09-Jun-97	WCQ	Kyrgyzstan	3-1	Azadi
14	11-Jun-97	WCQ	Maldives	9-0	Azadi
15	13-Jun-97	WCQ	Syria		2-2	Azadi
16	17-Aug-97	FRI 	Canada		1-0	Toronto
17	02-Sep-97	FRI 	UAE		1-3	Abu Dhabi
18	13-Sep-97	WCQ	China		4-2	Dalian
19	26-Sep-97	WCQ	Kuwait		1-1	Kuwait City
20	03-Oct-97	WCQ	Qatar		3-0	Azadi
21	17-Oct-97	WCQ	China		4-1	Azadi
22	24-Oct-97	WCQ	Saudi Arabia	0-1	Riyadh
23	31-Oct-97	WCQ	Kuwait		0-0	Azadi
24	07-Nov-97	WCQ	Qatar		0-2	Doha
25	16-Nov-97	WCQ	Japan		2-3	Johor Bahru
26	22-Nov-97	WCQ	Australia	1-1	Azadi
27	28-Nov-97	WCQ	Australia	2-2	Melbourne
28	20-Apr-98	LGC	Hungary		0-2	Azadi
29	03-Jun-98	FRI 	Croatia		0-2	Rejka
30	14-Jun-98	WC	Yugoslavia	0-1	Saint-Etienne
31	21-Jun-98	WC	USA		2-1	Lyon
32	26-Jun-98	WC	Germany		0-2	Montpellier
33	13-Oct-98	FRI 	Kuwait		0-3	Kuwait City
34	09-Jan-00	FRI 	Mexico		1-2	Oakland
35	12-Jan-00	FRI 	Ecuador		2-1	Los Angeles
36	16-Jan-00	FRI 	USA		1-1	Los Angeles
37	07-Jun-00	LGC	Egypt		1-1	Azadi
38	09-Jun-00	LGC	Macedonia	3-1	Azadi
39	12-Oct-00	AC	Lebanon		4-0	Beirut
40	15-Oct-00	AC	Thailand	1-1	Beirut
41	17-Oct-00	AC	Iraq		1-0	Sidon
42	01-Feb-03	CLR	Denmark		1-0	Hong Kong
43	04-Feb-03	CLR	Uruguay		1-1	Hong Kong
44	08-Sep-04	WCQ	Jordan		2-0	Amman
45	09-Oct-04	FRI 	Germany		0-2	Azadi
46	08-Sep-04	WCQ	Qatar		3-0	Amman
47	18-Dec-04	FRI 	Panama		1-0	Azadi

 

AC	Asian Cup
ACQ	Asian Cup Preliminary
AFR	Asian African Challenge
CCP	Canada Cup
CLR	Carlsberg Cup
FRI 	Friendly
LGC	LG Cup
OFC	Oceana Asian Challenge
OLY	Olympic Games
OLQ	Olympic Games Preliminary
PFT	Peace & friendship Tour.
WAF	West Asian Cup
WC	World Cup
WCQ	World Cup Preliminary

 

 

 

Results Stats
Played 47
Won  22
Drawn  12
Lost 13
Winning Percentage  46.81%
     
Tournament Games Goals
Asian Ch. 7 3
Carlsburg Cup 2  
Friendly 14 1
LG CUP 3  
WC 3  
World Cup Qual. 18 7
Total 47 11

 

Club records

  Season   Club Games Goals
  05/06 Iran Rah Ahan Tehran 10 2
  05/06 Iran Oghab Tehran 0 0
  05/06 Austria VfB Admira/Wacker Mödling 0 0
active in this season 04/05 Iran Paas Tehran 0 0
active in this season 03/04 Iran Paas Tehran 0 0
active in this season 02/03 Iran Paas Tehran 0 0
active in this season 01/02 Iran Paas Tehran 0 0
active in this season 00/01 United Arab Emirates Al-Nasr Dubai 0 0
active in this season 2000 USA San Jose Earthquakes 20 3
active in this season 99/00 Germany 1.FC Köln 3 1
active in this season 98/99 Germany 1.FC Köln 27 4
active in this season 97/98 Germany 1.FC Köln 20 5
active in this season 96/97 Iran Pirouzi Tehran 0 0
active in this season 96/97 Iran Bahman Karaj 0 0
active in this season 94/95 Iran Bahman Karaj 0 0
active in this season 93/94 Iran Fath Tehran 0 0
active in this season 92/93 Iran Fath Tehran 0 0
active in this season 91/92 Iran Abumoslem Mashhad 0 0
  90/91 Iran Abumoslem Mashhad 0 0
  89/90 Iran Abumoslem Mashhad 0 0

 

 

 

 

Hit Counter

Last updated on : Wednesday February 09, 2011