|
Seq Date Competition Opponents Score Venue
------------------------------------------------------------------------
1 27-Feb-87 OLQ Kuwait 2-1 Doha
2 6-Mar-87 OLQ Kuwait 0-1 Doha
3 27-May-88 ACQ Hong Kong 2-0 Katmandu
4 29-May-88 ACQ Syria 1-1 Katmandu
5 2-Jun-88 ACQ North Korea 0-0 Katmandu
6 2-Dec-88 AC Qatar 2-0 Doha
7 4-Dec-88 AC Japan 0-0 Doha
8 8-Dec-88 AC UAE 1-0 Doha
9 11-Dec-88 AC South Korea 0-3 Doha
10 15-Dec-88 AC Saudi Arabia 0-1 Doha
11 17-Dec-88 AC China 0-0 Doha
12 23-Feb-89 WCQ Thailand 3-0 Bangkok
13 27-Feb-89 WCQ Bangladesh 2-1 Dhaka
14 17-Mar-89 WCQ Bangladesh 1-0 Azadi
15 30-May-89 WCQ Thailand 3-0 Azadi
16 15-Jul-89 WCQ China 0-2 Shenyang
17 22-Jul-89 WCQ China 3-2 Azadi
18 1-Nov-89 PFT South Yemen 2-0 Kuwait city
19 3-Nov-89 PFT Guinea 1-1 Kuwait city
20 5-Nov-89 PFT Iraq 0-0 Kuwait city
21 8-Nov-89 PFT Uganda 2-2 Kuwait city
22 24-Sep-90 AG Malaysia 3-0 Beijing
23 28-Sep-90 AG North Korea 2-1 Beijing
24 1-Oct-90 AG Japan 1-0 Beijing
25 3-Oct-90 AG South Korea 1-0 Beijing
26 6-Oct-90 AG North Korea 0-0 Beijing
27 27-Sep-91 AFR Algeria 2-1 Azadi
28 13-Oct-91 AFR Algeria 0-1 Algiers
29 2-Oct-92 FRI Cameroon 1-1 Azadi
30 18-Oct-92 FRI Kuwait 1-1 Kuwait city
31 30-Oct-92 AC North Korea 2-0 Hiroshima
32 1-Nov-92 AC UAE 0-0 Hiroshima
33 3-Nov-92 AC Japan 0-1 Hiroshima
34 8-Jun-93 ACO Turkmenistan 2-1 Azadi
35 14-Jun-93 ACO Turkmenistan 2-1 Azadi
36 25-Jun-93 WCQ Taiwan 6-0 Azadi
37 26-Apr-96 FRI Turkmenistan 1-1 Ishq Abad
38 17-May-96 FRI Qatar 2-0 Tabriz
39 27-May-96 FRI Kuwait 2-2 Kuwait city
40 1-Jun-96 FRI Qatar 1-0 Doha
41 10-Jun-96 ACQ Nepal 8-0 Azadi
42 12-Jun-96 ACQ Sri Lanka 7-0 Azadi
43 14-Jun-96 ACQ Oman 2-0 Azadi
44 19-Jun-96 ACQ Nepal 4-0 Muscat
45 21-Jun-96 ACQ Oman 2-1 Muscat
46 4-Oct-96 FRI Kuwait 1-0 Kuwait city
47 25-Nov-96 FRI Turkmenistan 0-1 Azadi
48 7-Dec-96 AC Iraq 1-2 Dubai
49 9-Dec-96 AC Thailand 3-1 Dubai
50 16-Dec-96 AC South Korea 6-2 Dubai
51 19-Dec-96 AC Saudi Arabia 0-0 Dubai
52 23-Dec-96 AC Kuwait 1-1 Abu Dhabi
53 21-Apr-97 FRI Kenya 3-0 Azadi
54 27-Apr-97 FRI China 0-0 Beijing
55 2-Jun-97 WCQ Maldives 17-0 Damascus
56 4-Jun-97 WCQ Kyrgyzstan 7-0 Damascus
57 6-Jun-97 WCQ Syria 1-0 Damascus
58 9-Jun-97 WCQ Kyrgyzstan 3-1 Azadi
59 13-Jun-97 WCQ Syria 2-2 Azadi
60 17-Aug-97 FRI Canada 1-0 Toronto
61 13-Sep-97 WCQ China 4-2 Dalian
62 21-Sep-97 WCQ Saudi Arabia 1-1 Azadi
63 26-Sep-97 WCQ Kuwait 1-1 Kuwait city
64 3-Oct-97 WCQ Qatar 3-0 Azadi
65 17-Oct-97 WCQ China 4-1 Azadi
66 24-Oct-97 WCQ Saudi Arabia 0-1 Riyadh
67 31-Oct-97 WCQ Kuwait 0-0 Azadi
68 7-Nov-97 WCQ Qatar 0-2 Doha
69 16-Nov-97 WCQ Japan 2-3 Johor Bahru
70 22-Nov-97 WCQ Australia 1-1 Azadi
71 28-Nov-97 WCQ Australia 2-2 Melbourne
72 28-Jan-98 CLR Nigeria 0-1 Hong Kong
73 31-Jan-98 CLR Chile 1-1 Hong Kong
74 14-Apr-98 FRI Kuwait 1-1 Tabriz
75 20-Apr-98 LGC Hungary 0-2 Azadi
76 3-Jun-98 FRI Croatia 0-2 Rejka
77 21-Jun-98 WC USA 2-1 Lyon
78 26-Jun-98 WC Germany 0-2 Montpellier
AC Asian Cup
ACQ Asian Cup Preliminary
AFR Asian African Challenge
BRZ Brazil Indp. Tour.
CCP Canada Cup
CLR Carlsberg Cup
FRI Friendly
LGC LG Cup
OFC Oceana Asian Challenge
OLY Olympic Games
OLQ Olympic Games Preliminary
RCD RCD Cup
PFT Peace & friendship Tour.
WAF West Asian Cup
WC World Cup
WCQ World Cup Preliminary
| Won |
39 |
| Drawn |
24 |
| Lost |
15 |
| Win % |
50% |
| Shut outs |
22 |
| Tournament |
Total
games |
|
World
Cup Qualifying |
23 |
|
Asian
Championship |
14 |
|
Friendly |
13 |
|
Asian
Ch Qual. |
8 |
|
Asian
Games |
5 |
|
Peace & Friendship Tours |
4 |
|
Olympic
Games Qual. |
2 |
|
ACO
Cup |
2 |
|
ASI/AFR |
2 |
|
Carlsberg Cup |
2 |
|
World
Cup |
2 |
|
LG Cup |
1 |
| |
|
| Total
games played |
78 |
|