
2004
| Date | Stage | Opponent | Score | Venue | Spectators |
| 05-09-03 | Asian Cup Qlfy | Jordan | 4-1 | Azadi | 57,000 |
| 26-09-03 | Asian Cup Qlfy | Jordan | 2-3 | Amman | 27,000 |
| 27-10-03 | Asian Cup Qlfy | North Korea | 3-1 | Pyongyang | 30,000 |
| 12-11-03 | Asian Cup Qlfy | North Korea * | 1-0 | Azadi | 50,000 |
| 19-11-03 | Asian Cup Qlfy | Lebanon | 3-0 | Beirut | 5,000 |
| 28-11-03 | Asian Cup Qlfy | Lebanon | 1-0 | Azadi | 20,000 |
| 20-07-04 | Asian Cup | Thailand | 3-0 | Chongqing | 30,000 |
| 24-07-04 | Asian Cup | Oman | 2-2 | Chongqing | 28,000 |
| 28-07-04 | Asian Cup | Japan | 0-0 | Chongqing | 52,000 |
| 31-07-04 | Asian Cup | South Korea | 4-3 | Jinan | 50,000 |
| 03-08-04 | Asian Cup | China | 0-0 | Beijing | 50,000 |
| 06-08-04 | Asian Cup | Bahrain | 4-2 | Beijing | 10,000 |
* Results declared as 3-0 for Iran after the withdrawal of the North Korean Team
Qualification rounds
|
Played |
Won |
Drawn |
Lost |
For |
Against |
GD |
|
6 |
5 |
0 |
1 |
14 |
5 |
+9 |
Final Rounds
|
Played |
Won |
Drawn |
Lost |
For |
Against |
GD |
|
6 |
3 |
3 |
0 |
13 |
7 |
+6 |
Overall Results
|
Played |
Won |
Drawn |
Lost |
For |
Against |
GD |
|
12 |
8 |
3 |
1 |
27 |
12 |
+15 |
| PLAYER | Games | Goals |
| AMIR-ABADI Mehdi | 2 | |
| BAKHTIYARIZADEH Sohrab | 4 | |
| BIZIK Edmond | 3 | |
| DAEI Ali | 5 | 4 |
| GOLMOHAMADI Yahya | 5 | 2 |
| KAEBI Hosein | 5 | |
| KAMELI-MOFRAD Jalal | 3 | |
| KARIMI Mohammed Ali | 5 | 2 |
| KAVIANPOUR Hamed | 5 | |
| KAZEMIAN Javad | 3 | |
| MAHDAVI-KIA Mahdi | 2 | |
| MAJIDI Farhad | 2 | 1 |
| MIRZAPOUR Ebrahim | 6 | |
| MOBALI Eman | 5 | 1 |
| NAVIDKIA Moharam | 5 | 1 |
| NEKONAM Javad | 5 | |
| NOSRATI Mohammed | 6 | |
| REZAEI Rahman | 1 | |
| SAMEREH Ali | 1 | |
|
TAGHIPOUR Ebrahim |
1 | |
|
VAHEDI-NIKBAKHT AliReza |
4 | 2 |