futsall 2008

FIFA Futsal World Cup
Brazil 2008


First Round matches

 

Group A
Match Date - Time Venue   Results  
1 30/09/2008 10:30 Brasilia  Brazil 12:1 (3:1) Japan
2 30/09/2008 12:30 Brasilia  Cuba 10:2 (5:1) Solomon Islands
9 02/10/2008 10:30 Brasilia  Solomon Islands 21-0  Brazil
10 02/10/2008 12:30 Brasilia  Russia 10-5 Cuba
17 04/10/2008 10:30 Brasilia  Brazil 7-0 Russia
18 04/10/2008 12:30 Brasilia  Japan 7-2 Solomon Islands
25 06/10/2008 10:30 Brasilia  Japan 4-1 Cuba
26 06/10/2008 12:30 Brasilia  Russia 31-2 Solomon Islands
33 08/10/2008 10:30 Brasilia  Brazil 9-0 Cuba
34 08/10/2008 10:30 Rio De Janeiro  Russia 9-1 Japan


Team P W D L GF GA GD Pts
Brazil 4 4 0 0 49 1 48 12
Russia 4 3 0 1 50 15 35 9
Japan 2 2 0 2 13 24 -11 6
Cuba 2 1 0 3 16 25 -9 3
Solomon Islands 3 0 0 4 6 69 -63 0



Group B
Match Date - Time Venue   Results  2
3 30/09/2008 10:30 Rio De Janeiro  Italy 1:0 (1:0) Thailand
4 30/09/2008 12:30 Rio De Janeiro  Paraguay 5:0 (3:0) USA
11 02/10/2008 12:30 Rio De Janeiro  USA 1-6 Italy
12 02/10/2008 10:30 Rio De Janeiro  Portugal 3-2 Paraguay
19 04/10/2008 12:30 Rio De Janeiro  Italy 3-1 Portugal
20 04/10/2008 10:30 Rio De Janeiro  Thailand 5-3 USA
27 06/10/2008 12:30 Rio De Janeiro  Thailand 0-8 Paraguay
28 06/10/2008 10:30 Rio De Janeiro  Portugal 8-1 USA
35 08/10/2008 12:30 Rio De Janeiro  Italy 2-4 Paraguay
36 08/10/2008 12:30 Brasilia  Portugal 3-2 Thailand

Team P W D L GF GA GD Pts
Paraguay 4 3 0 1 19 5 14 9
Italy 4 3 0 1 12 6 6 9
Portugal 4 3 0 1 15 8 7 9
Thailand 4 1 0 3 7 15 -8 3
USA 4 0 0 4 5 24 -19 0





Group C
Match Date - Time Venue   Results  2
5 01/10/2008 12:30 Brasilia  Argentina 5-0 China PR
6 01/10/2008 10:30 Brasilia  Guatemala 1-0 Egypt
13 03/10/2008 10:30 Brasilia  Egypt 2-4 Argentina
14 03/10/2008 12:30 Brasilia  Ukraine 6-2 Guatemala
21 05/10/2008 12:30 Brasilia  Argentina 2-2 Ukraine
22 05/10/2008 10:30 Brasilia  China PR 2-6 Egypt
29 07/10/2008 10:30 Brasilia  China PR 1-10 Guatemala
30 07/10/2008 12:30 Brasilia  Ukraine 5-1 Egypt
37 09/10/2008 12:30 Brasilia  Argentina Guatemala
38 09/10/2008 12:30 Rio De Janeiro  Ukraine - China PR


Team P W D L GF GA GD Pts
Ukraine 3 2 1 0 13 5 8 7
Argentina 3 2 1 0 11 4 7 7
Guatemala 3 2 0 1 13 7 6 6
Egypt 4 1 0 3 9 12 3 3
China PR 3 0 0 3 3 21 -18 0






Group D
Match Date - Time Venue   Results  2
7 01/10/2008 10:30 Rio De Janeiro  Spain 3-3 Iran
8 01/10/2008 12:30 Rio De Janeiro  Uruguay 3-3 Libya
15 03/10/2008 10:30 Rio De Janeiro  Libya 0-3 Spain
16 03/10/2008 12:30 Rio De Janeiro  Czech Republic 4-1 Uruguay
23 05/10/2008 10:30 Rio De Janeiro  Spain 4-0 Czech Republic
24 05/10/2008 12:30 Rio De Janeiro  Iran 4-2 Libya
31 07/10/2008 12:30 Rio De Janeiro  Iran 4-2 Uruguay
32 07/10/2008 10:30 Rio De Janeiro  Czech Republic 4-2 Libya
39 09/10/2008 10:30 Rio De Janeiro  Spain 3-0 Uruguay
40 09/10/2008 10:30 Brasilia  Czech Republic 2-3 Iran

 

Team P W D L GF GA GD Pts
Spain 4 3 1 0 13 3 10 10
Iran 4 3 1 0 14 9 5 10
Czech Republic 4 2 0 2 10 9 1 6
Libya 4 0 1 3 7 14 -7 1
Uruguay 4 0 1 3 6 14 -8 1

 


Second Round matches

 

 

 

Match Date - Time Venue   Results  2
41 11/10/2008 10:30 Rio De Janeiro  Barzil 1-0 Iran
42 11/10/2008 12:30 Rio De Janeiro  Ukrine 0-4 Italy
45 12/10/2008 10:30 Rio De Janeiro  Italy 0-3 Brazil
46 12/10/2008 12:30 Rio De Janeiro  Ukrine 4-5 Iran
49 14/10/2008 10:30 Rio De Janeiro  Barzil 5-2 Ukrine
50 14/10/2008 12:30 Rio De Janeiro  Iran 5-5 Italy


Team P W D L GF GA GD Pts
Brazil 3 3 0 0 9 2 4 9
Italy 3 1 1 1 9 8 1 6
Iran 3 1 1 1 10 10 0 6
Ukraine 3 0 0 3 5 14 -9 0

 

Group F

Match Date Venue   Results  2
3 11/10/2008 Brasilia  Paraguay 3-3 Argentina
4 11/10/2008 Brasilia  Spain 5-2 Russia
11 12/10/2008 Brasilia  Spain 2-1 Argentina
12 12/10/2008 Brasilia  Russia 5-4 Paraguay
19 14/10/2008 Rio De Janeiro  Argentina   Russia
20 14/10/2008 Rio De Janeiro  Paraguay   Spain


Team P W D L GF GA GD Pts
Spain 2 2 0 0 7 3 4 6
Russia 2 1 0 1 7 9 -2 3
Argentina 2 0 1 1 4 5 -1 1
Paraguay 2 0 1 1 7 8 -1 1